All Star Rosters released
By john • Jul 6th, 2008 • Category: all star, american league, major league, major leagues, national leagueLooks like the following guys were selected to the All Star team. How many will not even show up in New York for the game due to injury? Five would seem like a safe bet to me.
American League| Pos | Player | B/T | |||||
| C | Joe Mauer, MIN | L/R | |||||
| 1B | Kevin Youkilis, BOS | R/R | |||||
| 2B | Dustin Pedroia, BOS | R/R | |||||
| SS | Derek Jeter, NYY | R/R | |||||
| 3B | Alex Rodriguez, NYY | R/R | |||||
| OF | Josh Hamilton, TEX | L/L | |||||
| OF | Manny Ramirez, BOS | R/R | |||||
| OF | Ichiro Suzuki, SEA | L/R | |||||
| DH | David Ortiz, BOSยบ | L/L | |||||
Pitchers
| Pos | Player | B/T | ||||
| P | Justin Duchscherer, OAK | R/R | ||||
| P | Roy Halladay, TOR | R/R | ||||
| P | Scott Kazmir, TB | L/L | ||||
| P | Cliff Lee, CLE | L/L | ||||
| P | Joe Nathan, MIN | R/R | ||||
| P | Jonathan Papelbon, BOS | R/R | ||||
| P | Mariano Rivera, NYY | R/R | ||||
| P | Francisco Rodriguez, LAA | R/R | ||||
| P | Ervin Santana, LAA | R/R | ||||
| P | Joe Saunders, LAA | L/L | ||||
| P | George Sherrill, BAL | L/L | ||||
| P | Joakim Soria, KC | R/R | ||||
Reserves
| Pos | Player | B/T | |||||
| C | Dioner Navarro, TB | S/R | |||||
| C | Jason Varitek, BOS | S/R | |||||
| 1B | Justin Morneau, MIN | L/R | |||||
| 2B | Ian Kinsler, TEX | R/R | |||||
| SS | Michael Young, TEX | S/R | |||||
| 3B | Joe Crede, CWS | R/R | |||||
| 3B | Carlos Guillen, DET | S/R | |||||
| OF | J.D. Drew, BOS | L/R | |||||
| OF | Carlos Quentin, CWS | R/R | |||||
| OF | Grady Sizemore, CLE | L/L | |||||
| DH | Milton Bradley, TEX | S/R | |||||
National League
john is the main author and owner of this blog. Leave a Reply | ||||
