Apr 19
Salary by Year
| Year | Team | Salary |
| 1986 | ChC | |
| 1987 | ChC | |
| 1988 | ChC | 82,500 |
| 1989 | ChC | 275,000 |
| 1990 | ChC | 437,500 |
| 1991 | ChC | 2,400,000 |
| 1992 | ChC | 4,200,000 |
| 1993 | Atl | 5,875,000 |
| 1994 | Atl | 4,975,000 |
| 1995 | Atl | 6,500,000 |
| 1996 | Atl | 6,675,000 |
| 1997 | Atl | 6,775,000 |
| 1998 | Atl | 9,600,000 |
| 1999 | Atl | 10,600,000 |
| 2000 | Atl | 11,100,000 |
| 2001 | Atl | 12,500,000 |
| 2002 | Atl | 13,100,000 |
|
2003 |
Atl | 14,750,000 |
| 2004 | ChC | 6,000,000 |
|
2005 |
ChC | 9,000,000 |
| 2006 | ChC/LAD | 9,000,000 |
|
2007 |
SD | 10,000,000 |
