Fielding Stats

Fielding Stats

Year Team Pos G INN PO A E DP TC Pct RF PB SB CS
1986 Chicago Cubs P 6 31 1 6 1 0 8 .875 2.03 - - -
1987 Chicago Cubs P 30 155.2 16 50 4 7 70 .943 3.83 - - -
1988 Chicago Cubs P 34 249 28 45 3 3 76 .961 2.64 - - -
1989 Chicago Cubs P 35 238.1 35 41 3 4 79 .962 2.87 - - -
1990 Chicago Cubs P 35 237 +39 55 0 6 94 1.000 3.57 - - -
1991 Chicago Cubs P 37 263 +39 50 2 5 91 .978 3.05 - - -
1992 Chicago Cubs P 35 268 30 64 3 1 97 .969 3.16 - - -
1993 Atlanta Braves P 36 267 +39 59 7 5 105 .933 3.30 - - -
1994 Atlanta Braves P 25 202 20 38 4 4 62 .935 2.58 - - -
1995 Atlanta Braves P 28 209.2 18 53 0 3 71 1.000 3.05 - - -
1996 Atlanta Braves P 35 245 37 71 1 6 109 .991 3.97 - - -
1997 Atlanta Braves P 33 232.2 16 49 3 3 68 .956 2.52 - - -
1998 Atlanta Braves P 34 251 31 63 4 5 98 .959 3.37 - - -
1999 Atlanta Braves P 33 219.1 29 58 4 3 91 .956 3.57 - - -
2000 Atlanta Braves P 35 249.1 25 68 2 5 95 .979 3.36 - - -
2001 Atlanta Braves P 34 233 19 54 1 3 74 .986 2.82 - - -
2002 Atlanta Braves P 34 199.1 21 48 1 3 70 .986 3.12 - - -
2003 Atlanta Braves P 36 218.1 13 58 2 5 73 .973 2.93 - - -
2004 Chicago Cubs P 33 212.2 21 55 1 3 77 .987 3.22 - - -
2005 Chicago Cubs P 34 220.2 19 49 3 6 71 .957 2.72 - - -
2006 Chicago Cubs P 22 136 8 35 0 3 43 1.000 2.84 - - -
2006 Los Angeles Dodgers P 12 73 6 17 0 6 23 1.000 2.81 - - -

 

Red denotes League Leaders
* denotes tie
+ denotes major league record
(?) - denotes stats in question due to lack of information available

Watch the St Louis Cardinals as they play the Chicago Cubs at Wrigley Field

gotickets.com has many hard to find sports tickets including World Series Tickets, Indians Playoff Tickets , Boston Red Sox Tickets, Busch Stadium Seating, Braves Tickets, as well as Cardinals Tickets

Buy Tickets to a baseball game at Vivid Seats . We are an online Ticket Broker that sells all  Sports Tickets including Red Sox Tickets, Yankees Tickets, Chicago Cubs Tickets, White Sox Tickets, and Mets Tickets. WE also sell  NFL Tickets including tickets to the New England Patriots, Chicago Bears, Pittsburgh Steelers, and Washington Redskins.