Minor Leagues
Pitching Stats - Minors
| Year | Team | Lg. | Age | Org. | Level | W | L | WPct | ERA | G | GS | CG | SHO | GF | SV | IP | H | R | ER | HR | BB | IBB | SO | WP | BK | H/9 | W/9 | K/9 | WHIP |
| 1984 | Pikeville | App | 18 | Chc | Rookie | 6 | 2 | .750 | 2.64 | 14 | 12 | 2 | 2 | 0 | 85.2 | 63 | 35 | 25 | 41 | 62 | 6.65 | 4.33 | 6.55 | 1.221 | |||||
| 1985 | Peoria | Midw | 19 | Chc | A | 13 | 9 | .591 | 3.19 | 27 | 27 | 6 | 0 | 0 | 186.0 | 176 | 86 | 66 | 52 | 125 | 8.52 | 2.52 | 6.05 | 1.226 | |||||
| 1986 | Pittsfield | East | 20 | Chc | AA | 4 | 3 | .571 | 2.73 | 8 | 8 | 4 | 2 | 0 | 62.2 | 49 | 22 | 19 | 15 | 35 | 7.04 | 2.15 | 5.03 | 1.021 | |||||
| 1986 | Iowa | Amer | 20 | Chc | AAA | 10 | 1 | .909 | 3.02 | 18 | 18 | 5 | 2 | 0 | 128.1 | 127 | 49 | 43 | 30 | 65 | 8.92 | 2.11 | 4.57 | 1.226 | |||||
| 1987 | Iowa | Amer | 21 | Chc | AAA | 3 | 0 | 1.000 | 0.98 | 4 | 4 | 2 | 2 | 0 | 27.2 | 17 | 3 | 3 | 12 | 22 | 5.53 | 3.90 | 7.16 | 1.048 | |||||
| Minor League Totals: | 4 years | 36 | 15 | .706 | 2.88 | 71 | 69 | 19 | 8 | 0 | 488.0 | 432 | 195 | 156 | 150 | 309 | 7.97 | 2.77 | 0.70 | 1.193 | |||||||||
|
Red denotes League Leaders |
|||||||||||||||||||||||||||||