Apr 19

1988 Game Logs

john @ 4:28 pm
1988 Greg Maddux Game Log 
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 4- 6-1988   AT ATL N   1   1   1   0   0   9     3   35   0   0   0   6   1   3   1   0   0   0   0   0   1   0   0.00
 4-11-1988   AT STL N   1   1   0   0   0   9     6   34   0   1   1   1   0   4   1   0   0   0   1   1   1   0   0.50
 4-16-1988   VS PIT N   1   0   0   0   0   6     8   27   1   4   4   3   1   3   0   0   0   0   0   2   0   1   1.88
 4-21-1988   VS MON N   1   1   0   0   0   9     8   35   1   2   2   3   0   4   0   0   0   1   0   4   1   0   1.91
 4-26-1988   AT LA  N   1   0   0   0   0   8     9   35   0   3   3   4   0   3   1   0   0   0   0   2   1   0   2.20
 5- 1-1988   AT SF  N   1   0   0   0   0   6     4   25   0   4   4   2   0   6   0   0   0   1   0   0   0   1   2.68
 5- 6-1988   VS SF  N   1   0   0   0   0   7.1   7   28   0   1   1   1   0   7   0   0   0   0   0   1   1   0   2.48
 5-11-1988   VS SD  N   1   1   1   0   0  10     3   32   0   0   0   0   0   8   0   0   0   0   0   0   1   0   2.10
 5-17-1988   VS STL N   1   0   0   0   0  10.2   7   44   0   3   3   4   1   7   2   0   0   0   0   1   0   1   2.16
 5-22-1988   AT CIN N   1   0   0   0   0   6     7   25   0   1   1   0   0   3   1   0   0   0   1   1   1   0   2.11
 5-27-1988   VS HOU N   1   0   0   0   0   8     4   29   0   2   2   2   0   5   0   0   0   0   0   1   1   0   2.12
 6- 1-1988   VS CIN N   1   0   0   0   0   8.1   5   36   1   3   3   6   1   2   0   0   0   0   0   1   1   0   2.22
 6- 7-1988   AT PIT N   1   0   0   0   0   7.1   8   36   2   5   3   4   1   3   0   0   0   1   0   0   1   0   2.32
 6-12-1988   AT STL N   1   0   0   0   0   8     8   34   1   3   3   2   1   8   0   0   0   0   0   0   1   0   2.40
 6-18-1988   VS MON N   1   1   1   0   0   9     5   32   0   0   0   1   1   5   0   0   0   0   0   0   1   0   2.22
 6-23-1988   VS NY  N   1   1   0   0   0   9     7   36   0   1   1   1   0   4   0   0   0   0   1   0   1   0   2.14
 6-28-1988   VS PHI N   1   0   0   0   0   7     6   32   0   4   2   5   1   5   0   0   0   0   1   0   0   0   2.16
 7- 4-1988   AT SF  N   1   1   0   0   0   9     4   35   0   2   2   4   2   7   1   0   0   0   0   0   1   0   2.15
 7-10-1988   AT SD  N   1   1   0   0   0   9     9   37   0   2   2   2   0   4   1   0   0   0   1   1   1   0   2.14
 7-15-1988   VS LA  N   1   0   0   0   0   9     7   34   0   2   2   2   1   5   0   1   0   0   0   0   0   0   2.13
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 7-20-1988   VS SF  N   1   0   0   0   0   5     7   24   1   5   5   2   1   3   0   0   0   0   0   0   0   1   2.33
 7-26-1988   AT MON N   1   0   0   0   0   7     4   30   0   3   3   2   1   1   1   0   1   1   0   0   0   0   2.39
 7-31-1988   AT PHI N   1   0   0   0   0   6    10   30   0   6   6   1   0   6   1   0   0   1   0   0   0   1   2.61
 8- 5-1988   VS PHI N   1   0   0   0   0   2.1  11   17   1   8   8   0   0   2   0   0   1   0   0   1   0   1   2.97
 8-10-1988   VS NY  N   1   0   0   0   0   5.2   6   23   0   4   2   1   0   1   0   0   0   0   0   2   1   0   2.97
 8-19-1988   VS ATL N   1   0   0   0   0   3.2   9   20   0   5   5   0   0   3   0   0   0   1   1   1   0   0   3.15
 8-24-1988   VS HOU N   1   0   0   0   0   7.2   4   31   0   2   2   5   0   0   1   0   0   1   0   2   0   0   3.12
 8-29-1988   AT HOU N   1   0   0   0   0   9     9   40   0   1   1   6   3   5   0   1   0   0   0   0   0   0   3.03
 9- 3-1988   VS CIN N   1   0   0   0   0   5.1   8   26   1   5   5   2   0   2   0   0   1   0   0   0   0   1   3.16
 9- 8-1988   VS NY  N   1   0   0   0   0   4     7   20   1   5   5   2   0   1   0   0   0   0   0   0   0   0   3.31
 9-13-1988   AT PHI N   1   0   0   0   0   7     6   27   2   2   2   0   0   6   0   0   0   0   0   0   1   0   3.29
 9-18-1988   VS STL N   1   0   0   0   0   5.2  11   31   1   5   2   2   0   6   0   0   0   0   0   0   0   1   3.28
 9-23-1988   AT PIT N   1   0   0   0   0   7     6   31   0   2   2   3   0   2   0   0   0   1   0   0   0   0   3.26
 9-28-1988   AT MON N   1   1   0   0   0   9     7   36   0   1   1   2   0   6   0   0   0   1   0   1   1   0   3.18

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.

Leave a Reply