Apr 19

1989 Game Logs

john @ 4:28 pm
1989 Greg Maddux Game Log 
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 4- 5-1989   VS PHI N   1   0   0   0   0   3.2   7   19   0   6   5   1   0   1   1   0   0   0   0   1   0   1  12.27
 4-11-1989   VS STL N   1   0   0   0   0   6    11   29   1   4   4   1   0   6   0   0   0   0   0   1   0   0   8.38
 4-17-1989   AT MON N   1   0   0   0   0   6     5   24   1   2   2   2   1   3   0   0   0   0   0   0   0   1   6.32
 4-22-1989   AT NY  N   1   0   0   0   0   5.1   6   26   1   3   3   3   0   1   1   0   0   0   0   0   0   1   6.00
 4-27-1989   VS LA  N   1   1   1   0   0   9     5   33   0   0   0   2   2   6   0   0   0   0   0   1   1   0   4.20
 5- 2-1989   AT SF  N   1   0   0   0   0   6     7   26   1   4   4   0   0   6   0   0   0   1   0   0   0   1   4.50
 5- 7-1989   AT LA  N   1   0   0   0   0   3.2   4   19   0   2   1   4   1   1   0   0   0   0   0   0   0   0   4.31
 5-13-1989   VS HOU N   1   1   0   0   0   9     3   32   0   1   1   2   0   3   0   0   0   0   0   0   0   1   3.70
 5-19-1989   AT CIN N   1   1   0   0   0   9     6   35   0   2   2   2   0   6   0   0   0   0   0   0   1   0   3.43
 5-24-1989   AT HOU N   1   0   0   0   0   8.2   9   37   0   1   1   4   0   3   0   0   0   0   0   0   1   0   3.12
 5-30-1989   AT ATL N   1   0   0   0   0   7.1   5   31   1   2   2   4   1   2   1   0   0   0   0   0   1   0   3.05
 6- 5-1989   VS NY  N   1   0   0   0   0   5     4   22   0   2   2   3   0   2   0   1   1   0   0   0   1   0   3.09
 6-10-1989   VS STL N   1   0   0   0   0   5.1   7   26   0   6   5   3   0   4   1   0   0   0   1   0   0   1   3.43
 6-15-1989   AT NY  N   1   0   0   0   0   5     2   21   0   0   0   4   1   2   0   0   1   0   0   1   0   0   3.24
 6-21-1989   AT PIT N   1   0   0   0   0  10     6   38   0   0   0   4   2   5   2   0   0   0   0   2   1   0   2.91
 6-26-1989   VS PIT N   1   0   0   0   0   7     4   27   0   2   2   2   0   3   0   0   0   0   0   0   0   1   2.89
 7- 1-1989   AT SF  N   1   0   0   0   0   7.2   7   29   0   2   2   1   0   5   2   0   0   0   0   0   1   0   2.85
 7- 6-1989   VS SD  N   1   0   0   0   0   6     7   28   0   3   3   5   0   4   0   1   0   0   1   1   1   0   2.93
 7-13-1989   AT SD  N   1   0   0   0   0   6.1   5   29   0   3   1   4   0   3   1   0   1   0   0   0   1   0   2.86
 7-18-1989   AT LA  N   1   0   0   0   0   6     8   30   0   4   4   4   2   1   2   0   0   1   0   0   0   1   3.00
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 7-23-1989   VS SF  N   1   0   0   0   0   5.2   7   24   0   3   3   1   0   3   0   0   1   0   0   0   1   0   3.07
 7-29-1989   VS NY  N   1   1   0   0   0   9     8   37   1   3   1   3   0   6   0   0   0   0   0   1   1   0   2.95
 8- 3-1989   AT PHI N   1   0   0   0   0   6.1   4   27   0   0   0   3   0   6   0   0   0   1   1   0   1   0   2.82
 8- 7-1989   VS MON N   1   1   0   0   0   9     7   37   2   2   2   4   1   3   2   0   0   0   0   2   1   0   2.78
 8-11-1989   VS PHI N   1   0   0   0   0   7     4   26   0   2   2   2   0   2   1   1   0   0   0   1   1   0   2.77
 8-15-1989   AT CIN N   1   0   0   0   0   8     4   30   0   2   2   2   0   8   0   0   1   1   0   0   0   0   2.75
 8-19-1989   AT HOU N   1   0   0   0   0   6     8   27   1   4   4   2   1   3   0   0   0   0   0   1   0   1   2.85
 8-23-1989   VS CIN N   1   0   0   0   0   6    10   31   1   4   4   3   0   8   1   0   0   1   0   1   0   1   2.95
 8-28-1989   VS HOU N   1   1   0   0   0   9     6   35   0   1   0   2   0   4   0   0   0   0   0   0   1   0   2.82
 9- 2-1989   AT ATL N   1   0   0   0   0   7     6   26   1   2   1   0   0   2   0   0   0   0   0   1   1   0   2.77
 9- 6-1989   AT PHI N   1   0   0   0   0   4.1  12   24   0   7   7   0   0   4   0   0   0   0   0   0   0   1   3.01
 9-11-1989   VS MON N   1   0   0   0   0   7.1   6   28   1   3   3   0   0   7   0   1   0   1   0   0   1   0   3.03
 9-16-1989   AT PIT N   1   0   0   0   0   4.1   9   20   1   5   2   2   0   0   1   0   0   0   0   2   0   1   3.05
 9-21-1989   VS PHI N   1   1   0   0   0   9     6   35   0   1   1   2   0   6   0   1   0   0   0   1   1   0   2.97
 9-26-1989   AT MON N   1   0   0   0   0   8.1   7   34   0   2   2   1   1   6   2   1   0   0   0   0   1   0   2.95

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.

Leave a Reply