Apr 19

1990 Game Logs

john @ 4:27 pm
1990 Greg Maddux Game Log 
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 4-13-1990   AT PIT N   1   0   0   0   0   7.2   2   26   0   0   0   0   0   5   0   0   0   0   0   0   1   0   0.00
 4-18-1990   AT NY  N   1   0   0   0   0   7     4   30   1   3   3   3   0   4   1   1   1   1   1   0   1   0   1.84
 4-24-1990   AT SD  N   1   0   0   0   0   4     8   23   0   6   3   2   1   1   2   0   0   0   1   1   0   1   2.89
 4-29-1990   AT LA  N   1   1   1   0   0   9     6   30   0   0   0   0   0   3   0   0   0   0   0   3   1   0   1.95
 5- 5-1990   VS SD  N   1   1   0   0   0   9     8   34   0   2   2   2   1   3   1   1   0   0   0   3   1   0   1.96
 5-11-1990   AT CIN N   1   0   0   0   0   7.1  10   33   0   5   5   0   0   3   1   0   1   0   0   0   0   0   2.66
 5-16-1990   AT ATL N   1   0   0   0   0   4.1   4   20   0   4   4   2   0   5   1   0   0   0   0   0   0   1   3.17
 5-21-1990   VS CIN N   1   0   0   0   0   7     6   28   0   4   3   1   0   2   1   0   0   0   0   0   0   1   3.25
 5-26-1990   VS HOU N   1   0   0   0   0   4     9   22   0   5   4   1   0   5   1   0   0   0   0   1   0   1   3.64
 6- 1-1990   AT STL N   1   0   0   0   0   6     9   27   0   3   3   0   0   3   1   0   0   0   0   0   0   1   3.72
 6- 6-1990   AT PIT N   1   0   0   0   0   0.2   5   10   1   5   5   2   0   1   1   0   0   0   0   0   0   1   4.36
 6-11-1990   VS NY  N   1   0   0   0   0   6.1   8   26   0   4   4   0   0   4   0   0   0   0   0   0   0   0   4.48
 6-16-1990   AT PHI N   1   1   0   0   0   8     5   29   1   2   2   1   0   4   0   0   0   0   0   1   0   1   4.26
 6-20-1990   AT MON N   1   0   0   0   0   6.2   5   27   0   3   0   1   0   3   0   0   0   0   0   0   0   1   3.93
 6-26-1990   VS MON N   1   0   0   0   0   6.1   8   34   0   5   5   7   2   7   1   0   0   0   0   0   0   0   4.15
 7- 1-1990   AT SD  N   1   0   0   0   0   3.2   7   21   1   7   7   3   0   2   0   0   0   0   0   0   0   0   4.64
 7- 7-1990   AT SF  N   1   0   0   0   0   3.1   6   18   1   4   1   1   0   3   1   0   0   0   0   0   0   0   4.57
 7-14-1990   VS LA  N   1   0   0   0   0   8     7   33   2   7   6   4   0   4   1   0   0   0   0   2   0   1   4.74
 7-18-1990   VS SD  N   1   0   0   0   0   7     9   30   1   2   2   1   0   1   0   0   0   0   0   2   1   0   4.60
 7-23-1990   AT STL N   1   0   0   0   0   8.2   7   34   0   1   1   4   0   8   0   0   0   0   0   2   1   0   4.35
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 7-27-1990   AT MON N   1   0   0   0   0   9     2   29   0   0   0   1   1   5   1   0   0   1   0   2   1   0   4.06
 8- 1-1990   VS PIT N   1   1   1   0   0   9     5   35   0   0   0   3   0   6   0   0   0   0   0   0   1   0   3.80
 8- 5-1990   VS MON N   1   1   0   0   0   9     5   32   0   1   1   3   0   6   0   0   0   0   0   1   1   0   3.64
 8-10-1990   AT NY  N   1   0   0   0   0   6     8   31   0   5   2   3   1   3   0   0   1   1   0   0   0   1   3.61
 8-14-1990   VS HOU N   1   0   0   0   0   7.2   7   32   0   2   2   4   1   4   1   0   0   0   0   1   1   0   3.55
 8-19-1990   VS ATL N   1   0   0   0   0   8    11   33   0   4   2   0   0   4   0   2   0   0   0   2   1   0   3.49
 8-24-1990   AT ATL N   1   1   0   0   0   8     6   33   1   3   3   2   0   6   0   0   0   0   1   0   0   1   3.49
 8-28-1990   AT HOU N   1   1   0   0   0   9     8   36   0   2   2   3   0   7   0   0   0   0   0   1   1   0   3.42
 9- 2-1990   VS CIN N   1   0   0   0   0   5     8   28   0   4   3   4   0   4   2   0   0   1   0   0   0   1   3.47
 9- 7-1990   VS STL N   1   0   0   0   0   7    10   31   0   4   3   1   1   2   0   1   0   0   0   1   0   1   3.48
 9-12-1990   VS PHI N   1   0   0   0   0   7     8   29   0   1   1   1   0   4   0   0   0   0   0   1   1   0   3.41
 9-18-1990   VS PIT N   1   1   0   0   0   9     6   37   0   5   2   5   0   4   1   0   0   0   0   2   1   0   3.35
 9-23-1990   VS NY  N   1   0   0   0   0   6.1  12   33   1   6   6   3   0   6   0   0   0   0   0   1   0   1   3.50
 9-28-1990   AT NY  N   1   0   0   0   0   5     6   24   1   4   4   3   2   3   0   0   0   0   0   0   0   1   3.58
10- 3-1990   AT PHI N   1   0   0   0   0   8     7   33   0   3   0   0   0   9   0   0   0   0   0   0   1   0   3.46

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.

Leave a Reply