Apr 19

1991 Game Logs

john @ 4:27 pm
1991 Greg Maddux Game Log 
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 4-10-1991   VS STL N   1   0   0   0   0   8     5   27   0   0   0   1   0   5   1   0   0   0   0   1   1   0   0.00
 4-15-1991   VS PHI N   1   0   0   0   0   7     3   27   0   3   2   3   0   8   1   0   0   0   0   0   1   0   1.20
 4-20-1991   AT PIT N   1   0   0   0   0   5     6   21   0   5   5   1   0   2   1   0   0   0   0   1   0   1   3.15
 4-25-1991   AT CIN N   1   0   0   0   0   6.1   9   30   0   4   4   2   1   5   0   0   0   0   0   0   0   0   3.76
 5- 1-1991   VS HOU N   1   0   0   0   0   8     9   35   2   7   4   1   0   2   1   0   0   0   0   0   1   0   3.93
 5- 6-1991   AT HOU N   1   0   0   0   0   7     4   28   0   3   3   3   0   3   0   0   0   0   0   0   1   0   3.92
 5-12-1991   VS CIN N   1   0   0   0   0   7.2   9   34   1   5   4   1   1   6   0   0   0   0   0   0   0   1   4.04
 5-17-1991   AT PHI N   1   0   0   0   0   9     4   33   0   0   0   2   1   8   1   0   0   1   0   1   0   0   3.41
 5-22-1991   AT NY  N   1   1   0   0   0   9     5   34   1   2   2   2   0   8   1   0   1   0   0   0   1   0   3.22
 5-27-1991   VS NY  N   1   0   0   0   0   7.1   7   31   2   3   3   4   2   4   1   0   0   0   0   1   0   1   3.27
 6- 1-1991   AT MON N   1   0   0   0   0   7     4   27   0   1   1   3   1   5   0   0   0   0   0   0   0   0   3.10
 6- 6-1991   VS SD  N   1   0   0   0   0   8     5   29   1   2   2   1   0   7   0   0   0   1   0   0   1   0   3.02
 6-11-1991   VS SF  N   1   0   0   0   0   4.2   9   28   0   5   2   3   1   5   0   0   1   0   0   0   0   0   3.06
 6-16-1991   AT SD  N   1   0   0   0   0   6     4   25   1   3   3   2   0   6   0   0   0   1   0   0   0   1   3.15
 6-21-1991   AT SF  N   1   0   0   0   0   7     4   27   1   2   2   1   0  10   0   0   2   1   0   0   0   1   3.11
 6-26-1991   AT PIT N   1   0   0   0   0   4     7   22   2   6   6   3   0   5   0   0   0   0   0   0   0   1   3.49
 6-30-1991   VS STL N   1   0   0   0   0   6     6   23   0   4   3   1   0   5   0   0   0   0   0   0   0   0   3.54
 7- 4-1991   VS PIT N   1   0   0   0   0   7.2  11   35   1   5   5   2   0   6   0   0   1   0   0   1   0   0   3.68
 7-11-1991   VS HOU N   1   0   0   0   0   6     5   23   1   4   4   1   0   2   1   0   0   1   0   2   0   0   3.79
 7-15-1991   AT ATL N   1   0   0   0   0   6.1   6   25   0   4   4   0   0   5   0   0   0   0   0   0   1   0   3.88
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 7-20-1991   AT HOU N   1   1   1   0   0   9     8   34   0   0   0   0   0   6   0   0   0   0   0   0   1   0   3.64
 7-25-1991   VS CIN N   1   0   0   0   0   6.1   8   31   0   3   2   3   0   7   1   0   0   0   0   0   0   0   3.60
 7-30-1991   AT CIN N   1   0   0   0   0   8     9   34   0   4   4   1   1   7   1   0   1   0   0   0   0   0   3.65
 8- 4-1991   AT NY  N   1   0   0   0   0   5.1   6   24   2   3   3   3   0   2   0   0   0   0   0   1   1   0   3.69
 8- 9-1991   VS NY  N   1   1   0   0   0   9     7   37   1   4   4   4   0   5   0   0   0   0   0   1   1   0   3.71
 8-14-1991   VS MON N   1   0   0   0   0   7     6   26   0   2   2   1   0   5   0   0   0   0   1   0   0   1   3.67
 8-19-1991   AT MON N   1   0   0   0   0   7.1  11   31   0   2   2   0   0   8   0   0   0   0   0   1   0   0   3.62
 8-24-1991   VS SD  N   1   0   0   0   0   3.2   5   20   0   4   4   4   0   4   1   1   0   0   0   0   0   1   3.74
 8-29-1991   AT SF  N   1   1   0   0   0   9     8   37   0   4   3   4   1   6   1   0   0   0   1   1   1   0   3.70
 9- 3-1991   AT SD  N   1   0   0   0   0   6     6   23   0   3   3   1   0   6   0   0   0   0   0   1   0   1   3.73
 9- 8-1991   VS SF  N   1   0   0   0   0   6.1   5   26   0   4   4   3   0   4   1   0   0   1   0   1   0   1   3.79
 9-13-1991   VS MON N   1   0   0   0   0   8     5   31   0   2   1   1   0   8   1   1   0   0   0   0   0   0   3.69
 9-18-1991   AT NY  N   1   1   0   0   0   9     5   32   0   1   1   0   0   2   1   0   0   0   0   0   1   0   3.58
 9-23-1991   VS PHI N   1   0   0   0   0   8     7   32   1   3   3   1   0   4   0   0   0   0   1   0   1   0   3.58
 9-28-1991   AT STL N   1   0   0   0   0   6     5   23   1   3   3   2   0   4   0   0   0   0   0   1   0   1   3.60
10- 2-1991   AT PHI N   1   1   1   0   0   9     3   30   0   0   0   0   0   6   1   0   0   0   0   0   1   0   3.47
10- 6-1991   VS STL N   1   1   0   0   0   9     6   35   0   3   0   1   0   7   0   1   0   0   0   0   1   0   3.35

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.

Leave a Reply