Apr 19

1992 Game Logs

john @ 4:27 pm
1992 Greg Maddux Game Log 
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 4- 7-1992   AT PHI N   1   0   0   0   0   7     6   28   0   3   3   0   0   6   1   0   1   2   0   0   1   0   3.86
 4-12-1992   VS STL N   1   0   0   0   0   7     9   32   0   2   2   4   0   0   0   1   0   0   0   1   1   0   3.21
 4-20-1992   VS PHI N   1   0   0   0   0   7     4   26   0   3   3   1   0   8   0   0   0   0   0   0   1   0   3.43
 4-25-1992   VS PIT N   1   0   0   0   0   8     4   29   0   1   1   2   1   4   1   0   0   0   0   0   0   1   2.79
 5- 1-1992   AT CIN N   1   0   0   0   0   5     6   21   1   3   3   0   0   2   0   0   0   1   0   2   0   1   3.18
 5- 6-1992   VS HOU N   1   0   0   0   0   7.1   7   33   0   4   4   2   0   7   0   0   1   1   0   0   1   0   3.48
 5-11-1992   AT HOU N   1   0   0   0   0   9     4   36   0   1   1   4   1   6   2   0   0   1   0   1   0   0   3.04
 5-16-1992   AT SF  N   1   0   0   0   0   7     4   25   0   1   1   2   0   9   0   0   1   0   0   1   0   1   2.83
 5-22-1992   AT SD  N   1   1   0   0   0   8     6   33   0   2   2   3   2   6   1   0   0   0   0   0   0   1   2.76
 5-27-1992   VS SF  N   1   0   0   0   0   7     4   28   0   2   1   3   0   6   1   0   0   0   0   0   0   1   2.61
 6- 1-1992   VS SD  N   1   1   0   0   0   9     4   30   0   1   1   0   0   6   0   1   0   1   0   1   1   0   2.43
 6- 5-1992   AT MON N   1   0   0   0   0   6     6   27   0   5   4   3   0   2   0   0   0   1   0   2   0   1   2.68
 6-10-1992   AT STL N   1   0   0   0   0   7     3   26   1   2   2   3   0   3   1   0   0   0   0   1   1   0   2.67
 6-15-1992   VS STL N   1   1   0   0   0   9     4   32   0   1   1   1   0   5   0   0   0   0   0   0   1   0   2.53
 6-20-1992   AT PHI N   1   0   0   0   0   7     6   32   0   4   4   4   1   7   0   0   1   0   0   0   0   1   2.69
 6-25-1992   AT NY  N   1   0   0   0   0   8     6   31   0   2   2   2   0   7   0   0   0   0   0   1   1   0   2.66
 6-30-1992   VS NY  N   1   1   0   0   0   9     4   35   0   1   1   3   0  10   0   0   1   0   0   0   1   0   2.54
 7- 5-1992   AT ATL N   1   0   0   0   0   7     4   24   0   0   0   1   0   6   0   0   0   0   0   1   1   0   2.41
 7-10-1992   VS ATL N   1   0   0   0   0   8     7   29   0   2   2   0   0   6   0   1   0   0   0   2   0   1   2.40
 7-17-1992   AT PIT N   1   0   0   0   0   8     6   30   0   1   1   2   0   0   2   0   0   0   0   0   1   0   2.33
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 7-22-1992   AT CIN N   1   1   1   0   0   9     6   33   0   0   0   2   0   4   0   0   0   0   0   2   1   0   2.20
 7-27-1992   VS PIT N   1   0   0   0   0   8     6   35   1   2   2   6   1  10   1   0   0   0   0   0   1   0   2.21
 8- 1-1992   AT NY  N   1   0   0   0   0   7     6   26   0   3   3   2   0   5   1   0   0   0   0   1   0   1   2.27
 8- 6-1992   VS NY  N   1   1   0   0   0   9     6   34   1   2   2   2   0   8   0   0   0   0   0   0   1   0   2.26
 8-11-1992   VS MON N   1   0   0   0   0   8     4   29   0   2   2   4   0   7   0   0   0   0   0   2   0   0   2.26
 8-16-1992   VS HOU N   1   1   1   0   0   9     4   32   0   0   0   1   0   3   1   0   0   1   0   0   1   0   2.16
 8-21-1992   AT LA  N   1   0   0   0   0   8.2   9   37   0   2   2   2   0   5   1   0   0   0   0   0   0   0   2.15
 8-26-1992   AT SD  N   1   0   0   0   0   6     7   25   1   3   3   1   0   3   1   0   0   0   0   0   0   1   2.22
 8-31-1992   VS LA  N   1   1   1   0   0   9     5   34   0   0   0   1   0   6   1   0   0   0   0   0   1   0   2.13
 9- 5-1992   VS SD  N   1   0   0   0   0   7.2   6   33   2   4   4   3   0   6   0   0   0   1   0   0   0   1   2.21
 9-11-1992   AT STL N   1   0   0   0   0   8    10   37   0   2   2   3   0   9   0   0   0   0   0   0   1   0   2.22
 9-16-1992   VS PHI N   1   0   0   0   0   6     7   29   0   4   3   1   0   9   0   0   0   3   0   0   1   0   2.27
 9-21-1992   AT NY  N   1   0   0   0   0   7     6   26   0   1   1   0   0   6   0   0   0   0   0   0   1   0   2.24
 9-25-1992   AT MON N   1   0   0   0   0   6.1   8   27   0   2   2   0   0   3   0   0   0   1   0   1   0   0   2.26
 9-30-1992   VS PIT N   1   1   1   0   0   9     7   37   0   0   0   2   1   9   0   0   0   1   0   0   1   0   2.18

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.

Leave a Reply