Apr 19

1993 Game Logs

john @ 4:27 pm
1993 Greg Maddux Game Log 
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 4- 5-1993   AT CHI N   1   0   0   0   0   8.1   5   33   0   0   0   3   0   4   0   0   0   0   0   1   1   0   0.00
 4-10-1993   VS LA  N   1   0   0   0   0   9     5   32   0   1   1   2   0   6   1   0   0   0   0   0   0   0   0.52
 4-15-1993   AT SF  N   1   0   0   0   0   4     9   22   1   5   4   0   0   2   0   0   0   0   0   1   0   1   2.11
 4-20-1993   AT FLA N   1   0   0   0   0   8.1   7   34   2   4   4   3   0   7   0   0   0   0   0   1   1   0   2.73
 4-25-1993   AT STL N   1   0   0   0   0   4     9   20   1   4   4   1   0   4   1   0   0   0   0   1   0   1   3.48
 4-30-1993   VS STL N   1   0   0   0   0  10     5   35   1   2   2   0   0   8   1   0   0   0   0   0   0   0   3.09
 5- 5-1993   AT PIT N   1   0   0   0   0   7     6   27   0   2   2   1   1   8   0   0   0   0   0   1   0   1   3.02
 5-10-1993   AT HOU N   1   0   0   0   0   7     3   26   0   2   1   0   0   6   1   0   0   0   0   0   0   0   2.81
 5-15-1993   VS PHI N   1   0   0   0   0   8     6   33   1   3   3   5   1   8   0   0   0   0   0   1   1   0   2.88
 5-21-1993   AT NY  N   1   1   0   0   0   9     6   32   0   2   2   0   0   5   0   1   0   0   0   0   1   0   2.77
 5-26-1993   AT CIN N   1   0   0   0   0   6     7   24   1   4   3   1   0   6   0   0   1   0   0   1   0   1   2.90
 5-31-1993   VS SD  N   1   1   0   0   0   9     5   35   0   1   1   4   1   7   2   0   0   0   0   1   1   0   2.71
 6- 5-1993   AT LA  N   1   0   0   0   0   6     9   28   1   3   3   1   0   4   0   0   0   1   1   0   0   1   2.82
 6-11-1993   VS CIN N   1   0   0   0   0   6.2  10   32   1   5   4   1   0   5   0   1   0   0   0   0   0   0   2.99
 6-16-1993   VS NY  N   1   1   0   0   0   9     3   32   0   2   2   1   0   6   0   0   0   1   0   0   1   0   2.91
 6-21-1993   AT PHI N   1   0   0   0   0   8     7   30   0   1   1   1   0   4   0   0   0   0   0   3   1   0   2.79
 6-27-1993   VS HOU N   1   0   0   0   0   7     6   29   0   3   1   3   1   2   0   1   0   0   0   2   0   1   2.71
 7- 2-1993   VS FLA N   1   0   0   0   0   5     5   22   0   4   4   2   1   5   0   0   0   1   0   1   0   1   2.88
 7- 7-1993   AT STL N   1   1   0   0   0   8    10   33   0   3   2   1   0   7   1   2   1   0   0   0   0   1   2.84
 7-11-1993   AT FLA N   1   0   0   0   0   7     6   30   1   3   2   2   0   9   0   0   0   0   0   0   1   0   2.83
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 7-16-1993   VS PIT N   1   0   0   0   0   7     7   29   0   2   2   1   0   7   0   0   0   1   0   0   1   0   2.82
 7-21-1993   VS STL N   1   0   0   0   0   6     4   22   0   2   1   0   0   4   0   0   0   0   0   1   1   0   2.77
 7-26-1993   AT COL N   1   0   0   0   0   7.1   8   28   2   4   4   1   0   1   0   0   0   0   0   2   1   0   2.86
 7-31-1993   AT HOU N   1   0   0   0   0   8     8   33   0   2   2   1   0   4   1   0   1   1   0   1   1   0   2.83
 8- 5-1993   VS PHI N   1   0   0   0   0   6     7   27   0   5   1   0   0   6   1   0   0   0   0   0   0   1   2.79
 8-11-1993   AT NY  N   1   1   0   0   0   9     6   33   0   2   2   0   0   3   1   0   0   0   0   0   1   0   2.75
 8-15-1993   AT CIN N   1   1   1   0   0   9     4   30   0   0   0   2   0   6   2   0   0   0   0   2   1   0   2.63
 8-20-1993   AT CHI N   1   0   0   0   0   6     7   27   0   2   2   2   1   6   0   0   2   0   0   0   0   0   2.64
 8-25-1993   AT SF  N   1   0   0   0   0   8     6   31   0   1   1   1   0   5   0   0   0   0   0   2   1   0   2.58
 8-31-1993   VS SF  N   1   1   0   0   0   9     6   35   1   2   2   1   0   3   0   0   0   1   0   0   1   0   2.56
 9- 5-1993   VS SD  N   1   1   0   0   0   9     6   35   0   2   2   4   0   7   1   0   0   0   0   1   1   0   2.54
 9-10-1993   AT SD  N   1   0   0   0   0   5.2   2   20   0   0   0   1   0   9   0   0   0   0   0   0   1   0   2.48
 9-18-1993   VS NY  N   1   0   0   0   0   8.2  10   37   0   2   2   2   0  10   1   0   0   0   0   2   0   0   2.46
 9-23-1993   AT MON N   1   0   0   0   0   8     6   32   0   2   1   3   1   4   0   2   0   0   0   1   1   0   2.42
 9-28-1993   VS HOU N   1   0   0   0   0   7     8   30   1   2   2   1   0   3   1   0   0   0   0   0   0   1   2.42
10- 2-1993   VS COL N   1   0   0   0   0   7     4   26   0   1   0   0   0   6   0   0   0   0   0   0   1   0   2.36

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.

Leave a Reply