Apr 19

1994 Game Logs

john @ 4:26 pm
1994 Greg Maddux Game Log 
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 4- 4-1994   AT SD  N   1   0   0   0   0   8     7   30   0   0   0   0   0   7   0   0   1   0   0   1   1   0   0.00
 4- 9-1994   AT LA  N   1   0   0   0   0   9     4   31   0   1   1   1   0   4   0   0   1   0   0   2   1   0   0.53
 4-14-1994   VS SF  N   1   1   0   0   0   9     3   31   0   1   0   0   0   9   0   1   1   0   0   1   1   0   0.35
 4-19-1994   VS STL N   1   0   0   0   0   6     8   27   1   5   3   3   0   1   0   0   0   0   0   1   0   1   1.12
 4-24-1994   VS PIT N   1   1   1   0   0   9     3   30   0   0   0   0   0  11   0   0   0   0   0   1   1   0   0.88
 4-30-1994   AT PIT N   1   0   0   0   0   7.1   7   29   0   2   2   3   0   5   1   0   0   0   0   2   0   1   1.12
 5- 6-1994   VS MON N   1   1   1   0   0   9     4   31   0   0   0   0   0   5   0   0   0   0   0   1   1   0   0.94
 5-11-1994   VS PHI N   1   0   0   0   0   6.2   6   25   1   2   2   0   0   6   0   0   0   0   0   1   1   0   1.12
 5-17-1994   AT CIN N   1   0   0   0   0   8     7   32   0   2   2   1   0   7   0   1   0   1   0   1   0   0   1.25
 5-22-1994   AT COL N   1   0   0   0   0   7     5   28   0   2   2   3   0   9   0   0   0   0   1   1   1   0   1.37
 5-27-1994   VS CHI N   1   0   0   0   0   7     5   28   0   2   2   2   0   7   0   0   0   0   0   0   1   0   1.47
 6- 1-1994   AT SF  N   1   0   0   0   0   8     6   36   0   0   0   6   0   8   1   0   0   1   0   0   1   0   1.34
 6- 6-1994   VS SD  N   1   0   0   0   0   8     8   33   0   2   2   2   1   2   1   0   0   0   0   1   0   0   1.41
 6-12-1994   AT HOU N   1   1   0   0   0   9    11   34   0   1   1   0   0   4   1   0   0   1   0   3   1   0   1.38
 6-17-1994   VS CIN N   1   0   0   0   0   7.1   6   29   0   3   3   0   0   8   0   0   0   1   0   0   0   0   1.52
 6-22-1994   VS NY  N   1   1   0   0   0   9     7   36   0   5   3   1   0   7   1   1   0   0   0   0   0   1   1.63
 6-27-1994   AT MON N   1   0   0   0   0   6.2   9   33   1   5   5   4   2   6   0   1   0   0   0   0   0   1   1.88
 7- 2-1994   AT FLA N   1   0   0   0   0   7     4   26   0   0   0   2   0   5   0   0   0   0   0   1   1   0   1.79
 7- 8-1994   VS STL N   1   1   0   0   0   9     6   33   0   2   2   0   0   7   0   0   0   0   0   0   0   1   1.80
 7-17-1994   VS FLA N   1   1   0   0   0   9     9   35   0   1   1   0   0   7   0   0   0   1   0   1   1   0   1.75
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 7-21-1994   AT STL N   1   1   0   0   0   9     5   31   0   1   1   0   0   8   0   0   0   0   0   1   1   0   1.71
 7-26-1994   VS MON N   1   0   0   0   0   8     6   34   0   5   1   1   0   4   0   1   0   0   0   0   0   1   1.69
 8- 1-1994   AT NY  N   1   1   0   0   0   9     8   35   1   2   2   1   0   8   1   0   0   1   0   2   1   0   1.70
 8- 6-1994   AT CIN N   1   0   0   0   0   8     3   27   0   0   0   1   0   7   0   0   0   0   0   0   1   0   1.63
 8-11-1994   AT COL N   1   1   1   0   0   9     3   30   0   0   0   0   0   4   0   0   0   0   0   0   1   0   1.56

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.

Leave a Reply