Apr 19

1996 Game Logs

john @ 4:26 pm
1996 Greg Maddux Game Log 
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 4- 1-1996   VS SF  N   1   0   0   0   0   5.2   9   27   1   4   4   1   0   5   1   0   0   0   0   0   1   0   6.35
 4- 6-1996   VS STL N   1   0   0   0   0   9     5   33   0   2   0   0   0   6   0   1   0   0   0   0   0   0   2.45
 4-11-1996   AT SD  N   1   0   0   0   0   7     5   28   0   2   2   1   1   6   1   0   0   1   0   0   0   1   2.49
 4-17-1996   VS FLA N   1   0   0   0   0   8     6   31   0   2   2   3   0   5   0   0   0   0   0   1   1   0   2.43
 4-22-1996   VS LA  N   1   1   0   0   0   9     8   34   0   1   1   0   0   7   0   0   0   0   0   2   1   0   2.09
 4-27-1996   AT STL N   1   0   0   0   0   7     8   28   0   2   2   0   0   6   0   0   0   0   0   0   1   0   2.17
 5- 3-1996   VS PHI N   1   0   0   0   0   8.1   7   33   2   6   6   1   1   7   0   0   0   0   0   0   0   1   2.83
 5- 7-1996   VS COL N   1   0   0   0   0   8     7   33   1   4   4   0   0   6   0   1   0   1   0   0   0   0   3.05
 5-12-1996   AT PHI N   1   0   0   0   0   5     5   22   0   5   4   2   1   7   0   0   1   0   0   0   0   1   3.36
 5-17-1996   VS CIN N   1   0   0   0   0   7    10   28   0   2   2   0   0   7   0   0   0   0   0   1   1   0   3.28
 5-21-1996   VS CHI N   1   0   0   0   0   8     8   35   1   2   2   1   0   5   1   0   0   0   0   0   0   0   3.18
 5-26-1996   AT PIT N   1   0   0   0   0   7     6   27   0   1   0   0   0   5   0   0   1   0   0   0   0   0   2.93
 6- 1-1996   AT CIN N   1   1   0   0   0   8     8   32   0   3   2   1   0   3   0   0   0   0   0   3   0   1   2.88
 6- 7-1996   AT COL N   1   0   0   0   0   3.1  11   21   0   7   7   1   0   1   0   0   0   0   0   0   0   0   3.41
 6-12-1996   AT NY  N   1   0   0   0   0   7     8   31   0   3   2   1   1   5   0   0   0   0   0   1   0   1   3.35
 6-17-1996   VS SD  N   1   0   0   0   0   8     4   28   0   1   1   0   0   8   0   0   0   0   0   0   1   0   3.20
 6-22-1996   VS SF  N   1   0   0   0   0   8     2   28   0   0   0   1   0   4   1   0   0   0   0   0   1   0   2.99
 6-27-1996   VS STL N   1   0   0   0   0   7     3   24   0   0   0   0   0   5   0   0   0   0   0   0   1   0   2.83
 7- 2-1996   AT MON N   1   0   0   0   0   7    11   33   0   5   4   0   0   8   2   0   0   0   0   0   0   1   2.95
 7- 7-1996   VS HOU N   1   0   0   0   0   6     7   24   0   1   1   1   0   4   0   1   1   0   0   2   1   0   2.89
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 7-15-1996   VS MON N   1   0   0   0   0   7     4   27   1   4   2   0   0   3   0   0   1   1   0   0   1   0   2.87
 7-20-1996   AT HOU N   1   1   0   0   0   8.2   4   31   0   2   2   1   1   5   0   0   0   0   0   0   0   1   2.83
 7-25-1996   AT SF  N   1   0   0   0   0   7     8   29   1   4   4   2   1   4   1   0   0   0   0   3   0   1   2.93
 7-30-1996   AT SD  N   1   0   0   0   0   7     6   26   0   1   1   1   1   7   0   0   0   0   0   1   0   1   2.86
 8- 3-1996   AT LA  N   1   0   0   0   0   7     5   26   0   2   2   2   1   3   0   0   0   0   0   1   0   0   2.85
 8- 8-1996   VS PHI N   1   0   0   0   0   8     9   34   1   3   3   3   2   5   1   0   0   0   0   3   0   1   2.87
 8-13-1996   AT PHI N   1   1   1   0   0   9     8   36   0   0   0   1   0   7   0   0   0   0   0   0   1   0   2.74
 8-18-1996   VS PIT N   1   0   0   0   0   7     6   27   0   1   1   1   0   5   0   0   0   0   0   1   0   0   2.69
 8-23-1996   VS CHI N   1   0   0   0   0   7     5   27   2   3   2   0   0   7   0   0   0   0   0   0   1   0   2.69
 8-29-1996   AT PIT N   1   0   0   0   0   7     4   24   0   0   0   0   0   3   0   0   0   0   0   1   1   0   2.60
 9- 8-1996   VS NY  N   1   0   0   0   0   5     7   24   0   5   4   1   0   2   0   1   0   0   0   0   0   1   2.70
 9-13-1996   AT NY  N   1   0   0   0   0   6     9   28   0   4   4   1   0   4   0   1   0   0   0   1   0   0   2.79
 9-18-1996   VS HOU N   1   1   0   0   0   9     6   32   1   2   2   0   0   3   0   0   0   0   0   1   1   0   2.76
 9-23-1996   VS MON N   1   0   0   0   0   5     4   18   0   1   1   0   0   2   0   0   0   0   0   1   1   0   2.74
 9-28-1996   AT MON N   1   0   0   0   0   2     2    9   0   0   0   1   1   2   0   0   0   0   0   0   0   0   2.72

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.

Leave a Reply