Apr 19

1997 Game Logs

john @ 4:26 pm
1997 Greg Maddux Game Log 
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 4- 2-1997   AT HOU N   1   0   0   0   0   6    10   27   0   4   4   1   1   4   2   0   0   0   0   1   0   1   6.00
 4- 6-1997   VS CHI N   1   0   0   0   0   8     3   27   0   0   0   0   0   5   0   0   0   0   0   0   1   0   2.57
 4-12-1997   AT CHI N   1   0   0   0   0   7     4   28   0   1   0   1   0   8   0   0   0   0   0   0   0   0   1.71
 4-22-1997   AT SF  N   1   0   0   0   0   6     4   23   0   0   0   1   0   8   0   0   0   1   0   1   1   0   1.33
 4-27-1997   VS SD  N   1   1   1   0   0   5     1   15   0   0   0   0   0   4   0   0   0   0   0   1   1   0   1.12
 5- 2-1997   VS PIT N   1   0   0   0   0   7     4   24   1   2   2   1   0   2   0   0   0   0   0   1   0   0   1.38
 5- 7-1997   AT FLA N   1   0   0   0   0   7.2   6   28   0   2   2   0   0   2   1   0   0   0   0   2   0   0   1.54
 5-12-1997   AT PIT N   1   0   0   0   0   5     6   20   0   1   1   0   0   7   0   0   0   0   0   1   1   0   1.57
 5-16-1997   VS STL N   1   0   0   0   0   8     7   32   0   0   0   2   1   9   0   0   0   0   0   0   0   0   1.36
 5-21-1997   VS MON N   1   1   0   0   0   9     8   34   0   2   2   1   0   6   1   1   0   0   0   1   1   0   1.44
 5-27-1997   AT SD  N   1   0   0   0   0   6    10   30   0   2   2   2   0   7   0   0   0   0   0   0   1   0   1.57
 6- 2-1997   VS SD  N   1   0   0   0   0   7     9   33   0   5   5   3   2   4   0   1   0   0   0   0   0   1   1.98
 6- 7-1997   AT SF  N   1   0   0   0   0   8     2   27   1   2   2   1   0   6   0   0   0   0   0   0   1   0   2.01
 6-13-1997   VS BAL A   1   0   0   0   0   7     7   27   0   4   4   0   0   4   1   1   0   1   0   2   0   1   2.23
 6-17-1997   AT TOR A   1   0   0   0   0   6     7   24   1   3   3   0   0   5   0   1   0   0   0   1   1   0   2.37
 6-22-1997   AT PHI N   1   0   0   0   0   5     7   23   1   5   5   0   0   2   1   1   0   1   0   0   1   0   2.67
 6-27-1997   VS PHI N   1   1   0   0   0   9     6   33   0   1   1   0   0   8   0   0   0   0   0   0   1   0   2.55
 7- 2-1997   AT NY  A   1   1   1   0   0   9     3   28   0   0   0   0   0   8   0   0   0   0   0   1   1   0   2.36
 7-12-1997   VS NY  N   1   0   0   0   0   7     6   29   0   3   3   2   1   8   1   0   0   0   0   0   1   0   2.44
 7-17-1997   VS COL N   1   0   0   0   0   7     7   28   2   2   2   1   0   3   1   0   0   1   0   2   1   0   2.45
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 7-22-1997   AT CHI N   1   1   0   0   0   9     5   31   0   1   1   0   0   6   0   0   0   0   0   1   1   0   2.36
 7-27-1997   AT CIN N   1   0   0   0   0   6     4   22   0   1   1   1   0   5   1   1   0   0   0   1   1   0   2.33
 8- 1-1997   AT FLA N   1   0   0   0   0   7     3   23   1   1   1   0   0   5   0   0   0   0   0   0   0   0   2.28
 8- 6-1997   VS STL N   1   0   0   0   0   6    10   28   0   3   3   0   0   4   0   0   0   1   0   1   0   0   2.36
 8-11-1997   VS FLA N   1   0   0   0   0   8     5   29   0   1   1   1   0   7   0   0   0   0   0   1   0   0   2.31
 8-16-1997   AT STL N   1   0   0   0   0   6     7   24   1   3   3   0   0   2   0   0   0   1   0   2   1   0   2.38
 8-22-1997   VS CIN N   1   0   0   0   0   7    11   28   0   2   2   0   0   9   0   0   0   0   0   1   1   0   2.39
 8-27-1997   VS HOU N   1   0   0   0   0   8     7   32   0   1   1   1   0   3   0   0   0   0   0   0   0   0   2.33
 9- 1-1997   VS DET A   1   0   0   0   0   7     8   27   0   3   3   0   0   8   1   0   0   0   0   0   0   1   2.39
 9- 6-1997   AT SD  N   1   0   0   0   0   7     4   25   0   0   0   0   0   5   0   0   0   0   0   0   1   0   2.31
 9-12-1997   VS COL N   1   0   0   0   0   8     4   27   0   0   0   0   0   4   1   0   0   0   0   1   0   0   2.22
 9-17-1997   VS NY  N   1   0   0   0   0   6     4   22   0   1   1   0   0   4   0   1   0   0   0   0   1   0   2.20
 9-22-1997   VS MON N   1   0   0   0   0   8    11   35   1   2   2   1   1   5   0   0   0   0   0   1   0   0   2.20

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.

Leave a Reply