Apr 19

1999 Game Logs

john @ 4:25 pm
1999 Greg Maddux Game Log 
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 4- 6-1999   VS PHI N   1   0   0   0   0   6     8   26   0   1   1   0   0   5   0   0   0   0   0   0   1   0   1.50
 4-11-1999   VS ARI N   1   0   0   0   0   8     6   32   2   2   2   2   0   3   1   0   0   0   0   0   0   0   1.93
 4-18-1999   AT COL N   1   0   0   0   0   6     9   29   0   4   4   1   0   1   0   0   0   0   0   0   1   0   3.15
 4-24-1999   AT FLA N   1   0   0   0   0   5    10   27   0   6   2   0   0   2   1   1   0   0   0   1   1   0   3.24
 4-29-1999   VS PIT N   1   0   0   0   0   8    10   34   0   1   1   1   1   7   0   0   0   0   0   0   1   0   2.73
 5- 4-1999   VS STL N   1   0   0   0   0   4.1  12   26   1   8   8   1   1   2   0   0   0   1   0   0   0   1   4.34
 5- 9-1999   AT SD  N   1   0   0   0   0   6    10   27   1   5   4   2   1   2   0   0   0   0   0   1   0   1   4.57
 5-15-1999   AT CHI N   1   0   0   0   0   7    14   36   1   5   5   0   0   5   3   0   0   1   0   0   0   1   4.83
 5-20-1999   VS CHI N   1   0   0   0   0   7     9   30   2   5   5   0   0   4   1   0   0   0   0   0   0   0   5.02
 5-25-1999   AT MIL N   1   0   0   0   0   7     5   29   0   0   0   3   0   6   1   0   0   0   0   0   0   0   4.48
 5-30-1999   VS LA  N   1   0   0   0   0   7     7   29   2   4   4   1   0   4   0   0   0   0   0   1   0   0   4.54
 6- 5-1999   AT BOS A   1   0   0   0   0   8    11   32   0   5   5   0   0   4   0   0   1   0   0   1   1   0   4.65
 6-11-1999   VS BAL A   1   0   0   0   0   6    10   30   1   5   3   1   1   2   0   1   0   0   0   1   0   1   4.64
 6-16-1999   AT HOU N   1   0   0   0   0   6.2   3   24   0   1   1   2   0  10   0   0   0   0   0   0   1   0   4.40
 6-22-1999   VS MON N   1   0   0   0   0   7     8   31   0   2   1   2   0   3   1   0   0   1   0   0   0   1   4.18
 6-27-1999   VS NY  N   1   0   0   0   0   8     2   27   0   0   0   2   0   6   1   0   0   0   0   1   1   0   3.87
 7- 2-1999   AT NY  N   1   0   0   0   0   6     2   21   0   0   0   2   0   1   0   0   0   0   0   1   1   0   3.66
 7- 7-1999   VS FLA N   1   0   0   0   0   6     3   21   1   1   1   0   0   5   0   0   0   0   0   0   1   0   3.55
 7-11-1999   VS BOS A   1   0   0   0   0   8     6   29   0   1   1   1   0   2   0   0   0   0   0   2   1   0   3.40
 7-16-1999   AT NY  A   1   0   0   0   0   3.1   9   20   0   5   5   2   0   1   0   0   0   0   0   0   0   0   3.66
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 7-21-1999   AT FLA N   1   1   0   0   0   8     9   33   0   2   2   1   0   3   1   0   0   0   0   0   0   1   3.58
 7-26-1999   VS MIL N   1   1   0   0   0   9     6   35   0   1   1   2   0   7   0   0   0   0   0   0   1   0   3.42
 8- 1-1999   VS PHI N   1   0   0   0   0   7     6   27   0   4   4   1   0   5   0   0   0   0   0   1   1   0   3.50
 8- 6-1999   VS SF  N   1   0   0   0   0   6.2   7   27   0   1   1   1   0   2   2   0   0   0   0   1   1   0   3.41
 8-11-1999   VS HOU N   1   0   0   0   0   5.1  11   27   1   5   5   2   0   2   0   2   0   0   0   1   1   0   3.57
 8-16-1999   AT COL N   1   0   0   0   0   6    12   30   2   5   4   0   0   6   0   0   0   0   0   1   1   0   3.66
 8-21-1999   VS SD  N   1   0   0   0   0   7     8   27   0   2   2   0   0   9   0   0   0   0   0   1   1   0   3.61
 8-31-1999   AT CIN N   1   0   0   0   0   7     6   27   0   0   0   0   0   3   0   0   0   0   0   0   1   0   3.48
 9- 6-1999   VS STL N   1   1   0   0   0   9     3   30   0   1   1   0   0   7   0   1   0   0   0   0   1   0   3.36
 9-12-1999   AT SF  N   1   0   0   0   0   5    10   29   0   6   5   5   3   1   3   0   0   0   0   0   0   1   3.50
 9-18-1999   VS MON N   1   1   0   0   0   9     8   37   0   4   0   1   1   8   0   0   0   1   0   0   0   1   3.35
 9-23-1999   VS NY  N   1   0   0   0   0   7     7   29   1   3   2   1   0   6   0   0   0   0   0   0   1   0   3.33
 9-29-1999   AT NY  N   1   0   0   0   0   3    11   22   1   8   7   0   0   2   0   0   0   0   0   0   0   1   3.57

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.

Leave a Reply