Apr 19

2000 Game Logs

john @ 4:25 pm
2000 Greg Maddux Game Log 
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 4- 3-2000   VS COL N   1   0   0   0   0   7.2   5   29   0   0   0   2   2   6   1   0   0   0   0   1   1   0   0.00
 4- 8-2000   VS SF  N   1   0   0   0   0   7     8   28   1   4   4   0   0   4   0   0   0   1   0   2   1   0   2.45
 4-13-2000   AT CHI N   1   0   0   0   0   7     5   27   1   2   2   0   0   6   1   0   0   0   0   0   0   0   2.49
 4-18-2000   VS PHI N   1   0   0   0   0   7     8   30   1   3   2   0   0   5   0   0   0   1   0   0   0   0   2.51
 4-23-2000   VS PIT N   1   0   0   0   0   7.2   7   34   0   3   3   4   0   6   0   0   0   1   0   1   1   0   2.72
 4-28-2000   AT SD  N   1   0   0   0   0   7     7   26   0   2   1   0   0   4   0   0   0   0   0   0   1   0   2.49
 5- 3-2000   AT LA  N   1   1   0   0   0   8     9   34   2   6   5   1   0   3   0   0   0   0   0   0   0   1   2.98
 5- 8-2000   AT FLA N   1   0   0   0   0   7     8   31   0   2   0   1   0  10   1   0   0   0   0   0   0   0   2.62
 5-13-2000   AT PHI N   1   0   0   0   0   6     3   20   0   1   1   0   0   5   0   1   0   0   0   1   0   0   2.52
 5-18-2000   VS SF  N   1   0   0   0   0   7     6   29   1   2   2   3   2   6   0   0   0   0   0   1   1   0   2.52
 5-24-2000   AT MIL N   1   0   0   0   0   7     4   26   0   1   1   1   0   6   0   0   0   0   0   0   1   0   2.41
 5-29-2000   AT CHI N   1   1   1   0   0   9     6   35   0   0   0   2   0   8   0   0   0   1   0   1   1   0   2.16
 6- 3-2000   VS NY  A   1   0   0   0   0   5.2  13   33   1   7   7   3   1   5   0   0   0   0   0   0   0   0   2.71
 6- 9-2000   VS BOS A   1   0   0   0   0   6.2   7   29   1   4   4   3   0   8   0   0   0   0   0   1   1   0   2.89
 6-14-2000   AT PIT N   1   0   0   0   0   7.2   8   32   1   4   4   1   0   8   0   0   0   0   0   0   1   0   3.02
 6-19-2000   AT PHI N   1   0   0   0   0   7.1   4   29   0   2   2   3   1   7   1   0   0   1   0   0   0   0   2.98
 6-24-2000   VS MIL N   1   1   0   0   0   9     6   34   1   2   2   1   0   5   1   0   0   0   1   0   0   1   2.91
 7- 1-2000   AT NY  N   1   0   0   0   0   2     7   15   2   7   7   1   0   2   0   0   1   0   0   0   0   1   3.37
 7- 4-2000   VS MON N   1   0   0   0   0   7     6   28   0   3   2   1   1   4   0   0   0   0   0   0   1   0   3.32
 7-13-2000   AT BAL A   1   0   0   0   0   7     8   30   0   3   3   2   0   4   0   0   0   0   0   0   1   0   3.35
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 7-18-2000   AT TB  A   1   1   0   0   0   9     7   35   1   2   2   1   0   6   0   1   0   2   0   2   1   0   3.27
 7-22-2000   VS NY  N   1   0   0   0   0   8     5   30   1   3   3   1   1   1   1   1   0   0   0   0   0   1   3.27
 7-27-2000   VS FLA N   1   0   0   0   0   6.2  10   33   1   6   4   1   1   4   0   0   0   0   0   0   0   1   3.36
 8- 2-2000   AT ARI N   1   0   0   0   0   6     5   24   0   2   2   2   1   5   0   0   0   0   0   1   0   1   3.35
 8- 7-2000   AT CIN N   1   0   0   0   0   7.1   6   27   0   0   0   0   0   5   0   0   0   0   0   1   0   0   3.21
 8-12-2000   VS LA  N   1   0   0   0   0   6.1   7   27   0   1   1   1   0   5   0   0   0   0   0   0   1   0   3.15
 8-18-2000   AT SF  N   1   0   0   0   0   7     5   27   1   2   2   1   0   8   0   0   0   0   0   0   0   1   3.13
 8-23-2000   AT COL N   1   0   0   0   0   7     7   27   1   2   2   0   0   1   1   1   0   0   0   1   1   0   3.11
 8-28-2000   VS CIN N   1   0   0   0   0   8     9   34   1   5   5   2   1   3   0   1   0   0   0   1   0   1   3.20
 9- 2-2000   AT HOU N   1   0   0   0   0   7.1  10   33   1   6   6   1   0   8   0   0   0   0   1   0   1   0   3.35
 9- 7-2000   VS ARI N   1   1   1   0   0   9     4   32   0   0   0   0   0   6   0   0   0   0   0   1   1   0   3.21
 9-13-2000   VS FLA N   1   1   1   0   0   9     4   29   0   0   0   0   0   4   0   0   0   1   0   1   1   0   3.09
 9-18-2000   VS NY  N   1   0   0   0   0   7     5   27   0   0   0   0   0   2   1   0   0   1   0   0   1   0   3.00
 9-23-2000   AT MON N   1   0   0   0   0   7     2   25   0   0   0   1   1  13   0   0   0   0   0   0   1   0   2.91
 9-28-2000   AT NY  N   1   0   0   0   0   5     4   23   0   4   4   2   0   7   0   0   0   1   0   0   0   1   3.00

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.

Leave a Reply