Apr 19

2001 Game Logs

john @ 4:24 pm
2001 Greg Maddux Game Log 
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 4- 6-2001   AT FLA N   1   0   0   0   0   5     3   18   0   0   0   0   0   3   0   0   0   0   0   0   1   0   0.00
 4-11-2001   AT NY  N   1   0   0   0   0   7     1   22   0   0   0   0   0   6   0   0   0   0   0   0   1   0   0.00
 4-16-2001   VS FLA N   1   0   0   0   0   8     5   28   0   1   0   0   0   6   0   0   0   0   0   0   0   0   0.00
 4-21-2001   AT PHI N   1   0   0   0   0   7     7   30   1   4   2   0   0   6   2   0   0   1   0   0   0   1   0.67
 4-26-2001   AT ARI N   1   0   0   0   0   5.2   9   27   1   7   7   1   0   3   1   0   0   0   0   0   0   1   2.48
 5- 2-2001   VS MIL N   1   1   1   0   0   9     2   29   0   0   0   1   0  14   0   0   0   0   0   0   1   0   1.94
 5- 8-2001   AT SD  N   1   0   0   0   0   6    12   30   0   4   4   2   0   5   0   0   0   0   0   1   0   1   2.45
 5-13-2001   AT LA  N   1   0   0   0   0   7     7   30   0   3   3   3   2   7   0   1   0   0   0   1   0   1   2.63
 5-18-2001   VS SF  N   1   0   0   0   0   7     6   28   2   4   4   1   1   4   0   2   0   1   0   0   0   0   2.92
 5-25-2001   VS PIT N   1   1   1   0   0   9     7   34   0   0   0   2   0   6   0   0   0   0   0   0   1   0   2.55
 5-30-2001   VS MON N   1   0   0   0   0   8    10   35   0   4   2   2   1   8   2   0   1   0   0   0   0   1   2.52
 6- 5-2001   AT MON N   1   0   0   0   0   6.2   7   26   0   1   1   0   0   7   1   0   1   0   0   0   1   0   2.43
 6-10-2001   AT NY  A   1   0   0   0   0   6.2   7   27   1   1   1   1   0   3   0   0   0   0   0   1   1   0   2.35
 6-15-2001   VS BOS A   1   0   0   0   0   7     6   31   0   3   3   4   2   5   0   0   0   1   0   0   0   0   2.45
 6-20-2001   VS FLA N   1   0   0   0   0   7     3   26   2   2   2   1   0   7   0   0   0   1   0   0   1   0   2.46
 6-25-2001   AT PHI N   1   0   0   0   0   7     7   27   0   2   2   0   0   7   0   1   0   0   0   1   1   0   2.47
 6-30-2001   VS NY  N   1   0   0   0   0   8     8   30   0   2   1   0   0   6   0   1   0   0   0   1   1   0   2.38
 7- 5-2001   VS PHI N   1   0   0   0   0   6     7   24   0   2   2   0   0   5   0   1   0   0   0   0   1   0   2.41
 7-12-2001   VS BAL A   1   0   0   0   0   8     9   31   1   5   5   0   0   3   0   1   0   0   0   2   1   0   2.60
 7-17-2001   VS TB  A   1   1   1   0   0   9     6   32   0   0   0   0   0   9   0   0   0   0   0   1   1   0   2.44
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 7-22-2001   VS MON N   1   0   0   0   0   8     9   32   1   2   2   0   0   7   0   1   0   0   0   0   1   0   2.43
 7-27-2001   AT MON N   1   0   0   0   0   7.1   6   28   0   3   3   0   0   2   0   0   0   0   0   0   1   0   2.49
 8- 1-2001   AT STL N   1   0   0   0   0   6     6   23   1   3   3   0   0   3   0   0   0   0   0   1   0   1   2.56
 8- 7-2001   VS HOU N   1   0   0   0   0   6    11   28   0   5   4   0   0   3   1   0   0   0   0   1   1   0   2.68
 8-12-2001   VS ARI N   1   0   0   0   0   6    12   32   1   6   6   2   2   7   0   1   0   1   0   1   0   1   2.89
 8-17-2001   AT SF  N   1   0   0   0   0   6.2   6   27   1   1   1   0   0   2   1   0   0   0   0   0   1   0   2.84
 8-22-2001   VS SD  N   1   0   0   0   0   8     3   29   2   3   3   1   0   3   0   0   0   0   0   0   1   0   2.86
 8-27-2001   VS LA  N   1   0   0   0   0   7     5   26   0   1   1   0   0   7   1   0   0   0   0   0   0   0   2.80
 9- 1-2001   VS CHI N   1   0   0   0   0   7     9   31   1   5   5   2   2   6   1   1   0   1   0   1   0   1   2.93
 9- 7-2001   AT CHI N   1   0   0   0   0   6     2   21   1   2   2   2   0   2   1   0   0   0   0   0   0   0   2.93
 9-17-2001   AT PHI N   1   0   0   0   0   7     6   26   2   3   3   0   0   2   0   0   0   0   0   1   0   1   2.96
 9-22-2001   AT NY  N   1   0   0   0   0   0     2    2   0   1   1   0   0   0   0   0   0   0   0   0   0   0   3.00
 9-27-2001   AT FLA N   1   0   0   0   0   6     8   28   1   4   4   2   0   4   1   1   0   0   0   0   0   1   3.08
10- 2-2001   VS PHI N   1   0   0   0   0   8     6   29   1   2   2   0   0   5   0   0   0   1   0   1   0   1   3.05

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.

Leave a Reply