Apr 19

2002 Game Logs

john @ 4:24 pm
2002 Greg Maddux Game Log 
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 4-12-2002   AT FLA N   1   0   0   0   0   5     4   18   0   0   0   2   0   4   0   0   0   0   0   3   1   0   0.00
 4-17-2002   AT NY  N   1   0   0   0   0   1     1    3   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0.00
 4-20-2002   VS FLA N   1   0   0   0   0   6     5   24   1   1   1   3   1   3   0   0   0   0   0   1   1   0   0.75
 4-25-2002   VS ARI N   1   0   0   0   0   4.2   7   28   0  10   6   5   2   3   1   0   0   1   0   0   0   1   3.78
 4-30-2002   AT MIL N   1   0   0   0   0   6     8   26   0   4   4   2   1   3   0   0   0   0   0   1   0   1   4.37
 5- 5-2002   AT STL N   1   0   0   0   0   6     4   22   0   0   0   1   0   6   2   0   0   0   0   1   1   0   3.45
 5-10-2002   VS SD  N   1   0   0   0   0   7     6   28   2   3   3   1   0   6   0   0   0   0   0   0   0   0   3.53
 5-15-2002   AT SF  N   1   0   0   0   0   8     5   31   0   1   0   2   0   1   0   0   0   0   0   2   1   0   2.89
 5-21-2002   AT MON N   1   0   0   0   0   6    10   26   0   3   3   0   0   0   2   0   0   0   0   1   0   0   3.08
 5-26-2002   VS CIN N   1   0   0   0   0   5.2   7   26   1   3   3   2   0   4   0   0   0   0   0   0   1   0   3.25
 5-31-2002   AT CIN N   1   0   0   0   0   5     2   17   0   0   0   1   0   2   0   0   0   0   0   0   1   0   2.98
 6- 5-2002   VS NY  N   1   0   0   0   0   6     6   25   1   3   3   1   0   6   1   1   0   0   0   0   0   0   3.12
 6-10-2002   AT MIN A   1   0   0   0   0   7    10   29   0   5   5   1   0   4   0   1   0   0   0   3   0   0   3.44
 6-15-2002   VS BOS A   1   0   0   0   0   6     7   26   0   2   2   1   1   3   0   0   0   0   0   0   1   0   3.40
 6-20-2002   VS DET A   1   0   0   0   0   5     2   16   0   0   0   0   0   2   0   0   0   0   0   1   0   0   3.20
 6-28-2002   AT BOS A   1   0   0   0   0   5     3   19   0   1   0   1   0   4   0   0   0   0   0   0   0   0   3.02
 7- 3-2002   VS MON N   1   0   0   0   0   6.1   5   26   0   3   2   2   0   0   1   0   0   0   0   0   0   0   3.01
 7- 7-2002   VS CHI N   1   0   0   0   0   7     3   25   0   0   0   1   0   4   0   0   0   0   0   1   1   0   2.81
 7-12-2002   AT MON N   1   0   0   0   0   5     2   18   1   1   1   1   0   5   1   0   0   0   0   0   0   0   2.76
 7-17-2002   VS FLA N   1   0   0   0   0   7     6   27   0   0   0   1   0   3   1   0   0   0   0   1   1   0   2.59
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 7-22-2002   AT FLA N   1   0   0   0   0   6     7   27   0   2   2   1   0   6   0   0   0   1   0   0   0   1   2.61
 7-27-2002   VS PHI N   1   0   0   0   0   5.2   5   25   0   2   1   2   0   6   0   0   0   0   0   0   1   0   2.56
 8- 1-2002   VS MIL N   1   0   0   0   0   6     5   25   0   0   0   1   0   5   0   0   1   1   0   0   1   0   2.45
 8- 7-2002   AT ARI N   1   0   0   0   0   5     3   18   0   1   1   0   0   3   0   1   0   0   0   1   0   0   2.42
 8-13-2002   VS SF  N   1   0   0   0   0   6     8   29   1   4   3   2   1   4   0   1   0   0   0   0   0   1   2.51
 8-18-2002   VS COL N   1   0   0   0   0   7    13   34   2   4   4   0   0   1   1   0   0   1   0   0   0   1   2.63
 8-23-2002   AT LA  N   1   0   0   0   0   6     7   27   2   3   3   2   0   4   0   0   0   0   0   0   0   0   2.71
 8-28-2002   AT PIT N   1   0   0   0   0   9     9   36   0   0   0   1   0   1   1   0   0   0   0   3   0   0   2.56
 9- 2-2002   VS PIT N   1   0   0   0   0   8     7   33   1   1   1   2   0   7   0   0   0   0   0   1   1   0   2.49
 9- 7-2002   VS MON N   1   0   0   0   0   5     7   24   0   0   0   4   0   2   1   0   0   0   0   1   1   0   2.42
 9-13-2002   AT FLA N   1   0   0   0   0   2     7   14   1   7   7   1   1   3   0   0   0   0   0   0   0   1   2.74
 9-17-2002   VS PHI N   1   0   0   0   0   7     4   25   0   1   1   0   0   3   0   0   0   0   0   0   1   0   2.69
 9-22-2002   VS FLA N   1   0   0   0   0   7     4   25   1   1   1   1   0   6   0   0   0   0   0   0   1   0   2.64
 9-27-2002   AT NY  N   1   0   0   0   0   5     5   18   0   1   1   0   0   4   1   0   0   0   0   2   1   0   2.62

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.

Leave a Reply