Apr 19

2003 Game Logs

john @ 4:24 pm
2003 Greg Maddux Game Log 
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 3-31-2003   VS MON N   1   0   0   0   0   7     9   31   1   5   4   1   1   5   1   1   0   0   0   0   0   1   5.14
 4- 5-2003   VS FLA N   1   0   0   0   0   2     8   18   3   9   7   2   2   2   0   0   0   0   0   0   0   1  11.00
 4- 9-2003   AT PHI N   1   0   0   0   0   5.2  12   33   2  10   7   3   1   7   1   0   0   0   0   0   0   1  11.05
 4-13-2003   AT FLA N   1   0   0   0   0   6     2   20   1   1   1   0   0   3   0   0   0   0   0   0   1   0   8.27
 4-18-2003   VS PHI N   1   0   0   0   0   5.2   8   27   0   4   3   1   0   2   1   1   0   0   0   0   0   0   7.52
 4-23-2003   VS STL N   1   0   0   0   0   7     3   25   0   0   0   0   0   1   1   0   0   1   0   0   1   0   5.94
 4-29-2003   AT HOU N   1   0   0   0   0   7     5   25   0   1   1   0   0   5   0   0   1   0   0   0   1   0   5.13
 5- 4-2003   AT ARI N   1   0   0   0   0   6     7   28   2   4   2   4   0   4   0   1   0   0   0   0   0   0   4.86
 5- 9-2003   VS SF  N   1   0   0   0   0   7     5   28   0   3   3   3   0   2   0   2   0   0   0   0   0   1   4.72
 5-14-2003   AT LA  N   1   0   0   0   0   6     7   26   1   4   4   2   1   3   0   0   0   0   0   1   0   1   4.85
 5-20-2003   AT CIN N   1   0   0   0   0   4     9   22   1   7   7   1   0   7   0   0   1   0   0   0   0   0   5.54
 5-25-2003   VS NY  N   1   0   0   0   0   7     3   23   0   0   0   0   0   3   0   0   0   0   0   0   0   0   4.99
 5-30-2003   AT NY  N   1   0   0   0   0   5     7   23   0   2   2   1   0   2   1   0   0   1   0   0   1   0   4.90
 6- 4-2003   VS TEX A   1   0   0   0   0   8     9   30   0   2   2   0   0   2   0   0   0   0   0   2   1   0   4.64
 6-10-2003   AT OAK A   1   0   0   0   0   7     7   27   1   3   3   1   0   2   0   0   0   0   0   2   0   0   4.58
 6-15-2003   AT SEA A   1   0   0   0   0   7     5   25   0   2   2   0   0  11   0   0   0   0   0   1   0   1   4.44
 6-20-2003   VS BAL A   1   0   0   0   0   7     4   27   0   3   2   1   0   3   0   0   0   1   0   1   1   0   4.31
 6-25-2003   VS PHI N   1   0   0   0   0   5     7   25   0   6   4   2   1   4   0   1   0   0   0   0   0   1   4.45
 6-30-2003   AT FLA N   1   0   0   0   0   4     6   19   2   7   7   0   0   1   0   1   0   1   0   0   0   1   4.84
 7- 5-2003   VS MON N   1   0   0   0   0   7     6   24   2   2   2   0   0   0   1   0   0   0   0   3   0   0   4.71
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB IBB   K  SH  SF  WP HBP  BK GDP   W   L    ERA
 7-10-2003   AT CHI N   1   0   0   0   0   6     6   25   1   3   2   0   0   7   1   0   0   1   0   0   1   0   4.63
 7-17-2003   VS NY  N   1   1   0   0   0   9     8   34   1   2   2   1   0   3   0   0   0   0   0   1   1   0   4.46
 7-22-2003   VS CHI N   1   0   0   0   0   7     5   27   0   2   2   0   0   2   0   0   0   0   0   0   1   0   4.36
 7-27-2003   AT MON N   1   0   0   0   0   6     7   25   2   6   6   0   0   3   1   0   0   0   0   0   0   0   4.55
 8- 1-2003   VS LA  N   1   0   0   0   0   5     2   19   0   0   0   2   0   4   0   0   0   0   0   0   1   0   4.40
 8- 6-2003   AT MIL N   1   0   0   0   0   6     6   24   0   0   0   1   0   5   0   0   0   0   0   1   1   0   4.24
 8-12-2003   VS SD  N   1   0   0   0   0   5    13   27   0   5   5   1   0   2   1   0   0   0   0   2   0   1   4.38
 8-17-2003   VS ARI N   1   0   0   0   0   8     7   32   1   1   1   1   0   5   0   0   0   1   0   0   0   1   4.23
 8-22-2003   AT COL N   1   0   0   0   0   6     3   25   1   3   2   2   0   4   0   0   0   1   0   1   1   0   4.19
 8-27-2003   VS NY  N   1   0   0   0   0   6     3   19   1   1   1   0   0   5   0   0   0   0   0   1   1   0   4.10
 9- 1-2003   AT NY  N   1   0   0   0   0   6     7   26   0   2   2   2   1   3   0   1   0   0   0   1   0   0   4.07
 9- 6-2003   VS PIT N   1   0   0   0   0   7.1   8   28   0   2   0   0   0   5   0   0   0   0   0   2   1   0   3.92
 9-11-2003   VS PHI N   1   0   0   0   0   3.2  12   23   1   7   7   1   0   1   0   0   0   0   0   1   0   1   4.16
 9-16-2003   AT MON N   1   0   0   0   0   7     4   26   0   1   1   0   0   4   1   1   0   1   0   0   0   0   4.06
 9-21-2003   VS FLA N   1   0   0   0   0   5     1   16   0   0   0   0   0   0   0   0   0   0   0   0   1   0   3.97
 9-28-2003   AT PHI N   1   0   0   0   0   5     4   19   0   2   2   0   0   2   0   0   1   0   0   0   1   0   3.96

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.

Leave a Reply