Apr 19

2004 Game Logs

john @ 4:23 pm
2004 Greg Maddux Game Log 
 Date       Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
 4- 7-2004   AT CIN N   1   0   0   0   0   6     4   25   2   3   3   2   0   3   1   0   0   2   0   1   0   0   0   0   1   4.50
 4-12-2004   VS PIT N   1   0   0   0   0   3.2   8   24   0   6   5   5   1   1   0   1   0   1   0   2   0   0   0   0   1   7.45
 4-18-2004   VS CIN N   1   0   0   0   0   6     8   29   3   7   7   2   0   5   0   0   0   1   0   1   1   0   0   0   0   8.62
 4-23-2004   VS NY  N   1   0   0   0   0   7     7   28   1   1   1   1   0   8   0   0   0   0   0   1   0   1   0   1   0   6.35
 4-28-2004   AT ARI N   1   0   0   0   0   6     6   25   2   2   2   2   0   3   0   0   0   0   0   0   0   0   0   0   0   5.65
 5- 3-2004   AT STL N   1   0   0   0   0   7     7   29   1   2   2   0   0   6   0   1   0   1   0   1   0   0   0   1   0   5.05
 5- 8-2004   VS COL N   1   0   0   0   0   7     7   28   1   4   4   0   0   5   0   0   0   0   0   1   0   0   0   0   1   5.06
 5-14-2004   AT SD  N   1   0   0   0   0   8     5   28   0   1   1   0   0   4   0   0   0   0   0   0   0   1   0   1   0   4.44
 5-20-2004   VS SF  N   1   0   0   0   0   7     9   31   1   3   3   0   0   7   0   0   1   1   0   1   0   0   0   0   0   4.37
 5-26-2004   AT HOU N   1   0   0   0   0   5     9   24   3   5   5   1   1   2   1   0   0   0   0   2   0   1   0   0   1   4.74
 5-31-2004   VS HOU N   1   0   0   0   0   6.2   7   28   1   1   1   2   1   3   1   0   0   0   0   2   0   1   0   1   0   4.41
 6- 6-2004   VS PIT N   1   0   0   0   0   7     4   24   0   1   1   0   0   6   1   0   0   0   0   1   0   0   0   1   0   4.13
 6-11-2004   AT ANA A   1   0   0   0   0   7     7   26   0   3   3   0   0   6   0   1   0   0   0   0   2   1   0   0   1   4.10
 6-16-2004   AT HOU N   1   0   0   0   0   6.1   8   26   0   1   1   0   0   5   1   0   0   0   0   1   0   0   0   1   0   3.91
 6-22-2004   AT STL N   1   0   0   0   0   6.2   9   28   0   4   4   0   0   2   0   1   0   0   0   0   0   1   0   0   0   4.02
 6-27-2004   AT CHI A   1   0   0   0   0   4    11   25   2   9   7   2   0   4   0   1   0   0   0   1   0   0   1   0   1   4.49
 7- 3-2004   VS CHI A   1   0   0   0   0   5.1   5   22   0   2   2   1   0   3   0   0   0   0   0   0   0   0   0   1   0   4.43
 7- 9-2004   AT STL N   1   0   0   0   0   6     8   25   3   4   4   0   0   4   0   1   0   0   0   1   0   0   0   0   1   4.51
 7-17-2004   VS MIL N   1   1   1   0   0   9     6   30   0   0   0   0   0   4   0   0   0   0   0   0   0   2   0   1   0   4.18
 7-22-2004   VS CIN N   1   1   0   0   0   9     4   29   2   2   2   0   0   6   0   0   0   0   0   0   0   1   1   1   0   4.03
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
 7-27-2004   AT MIL N   1   0   0   0   0   6     4   23   1   1   1   1   0   6   1   0   1   0   0   0   0   1   1   1   0   3.91
 8- 1-2004   VS PHI N   1   0   0   0   0   6     6   25   2   3   2   2   0   2   1   0   0   1   0   0   0   2   0   0   0   3.88
 8- 7-2004   AT SF  N   1   0   0   0   0   5     7   24   0   4   4   3   0   3   0   1   0   0   0   2   1   0   0   1   0   3.99
 8-13-2004   VS LA  N   1   0   0   0   0   6.1   8   28   0   2   2   2   0   5   1   0   0   0   0   1   0   0   0   0   1   3.94
 8-19-2004   AT MIL N   1   0   0   0   0   7     6   27   1   5   4   1   0   7   0   0   0   0   0   1   0   1   1   1   0   3.99
 8-25-2004   VS MIL N   1   0   0   0   0   8     4   28   0   1   1   1   0   8   1   0   0   0   0   0   0   1   0   0   0   3.86
 8-30-2004   AT MON N   1   0   0   0   0   7     5   26   0   0   0   0   0   2   1   0   0   0   0   3   0   0   0   1   0   3.70
 9- 8-2004   VS MON N   1   0   0   0   0   7.2   5   30   0   5   2   1   1   7   2   1   0   0   0   1   0   0   1   0   1   3.65
 9-13-2004   VS PIT N   1   0   0   0   0   7     5   27   0   0   0   1   0   2   0   0   0   0   0   3   0   0   0   1   0   3.51
 9-18-2004   AT CIN N   1   0   0   0   0   6     9   26   3   6   6   0   0   6   0   0   0   0   0   2   0   1   0   0   1   3.68
 9-23-2004   AT PIT N   1   0   0   0   0   6     7   24   1   3   3   0   0   6   0   0   0   0   0   1   0   1   0   1   0   3.70
 9-28-2004   VS CIN N   1   0   0   0   0   5     6   25   3   6   6   2   0   6   0   0   0   2   0   0   0   0   0   0   1   3.88
10- 3-2004   VS ATL N   1   0   0   0   0   6     7   25   2   6   6   1   0   4   0   0   0   0   0   0   0   0   0   1   0   4.02

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.

Leave a Reply