Apr 19

2005 Game Logs

john @ 4:23 pm
2005 Greg Maddux Game Log 
   Date    Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
 4- 5-2005  AT ARI N   1   0   0   0   0   5     6   22   2   5   5   1   1   6   1   0   0   0   0   0   0   1   1   0   1   9.00
 4-10-2005  VS MIL N   1   0   0   0   0   5     9   23   2   4   3   1   0   1   0   1   0   0   0   0   0   2   1   0   0   7.20
 4-17-2005  AT PIT N   1   0   0   0   0   6     5   22   0   2   2   0   0   3   0   0   0   0   0   2   0   0   0   0   0   5.62
 4-23-2005  VS PIT N   1   0   0   0   0   8     4   28   0   2   2   1   0   3   0   0   1   1   0   1   1   0   0   0   0   4.50
 4-29-2005  AT HOU N   1   0   0   0   0   6     7   25   1   2   2   1   0   3   0   0   0   0   0   1   0   1   0   1   0   4.20
 5- 5-2005  AT MIL N   1   0   0   0   0   6     8   29   1   4   4   3   0   5   1   2   1   0   0   2   0   0   0   0   0   4.50
 5-10-2005  VS NY  N   1   0   0   0   0   6.2   3   27   0   0   0   3   0  10   1   0   0   0   0   0   0   0   1   1   0   3.80
 5-15-2005  AT WAS N   1   0   0   0   0   5     7   23   1   4   4   1   0   2   0   0   0   0   0   1   0   0   0   0   0   4.15
 5-20-2005  VS CHI A   1   0   0   0   0   7     9   30   1   4   3   0   0   1   1   0   0   1   0   0   0   1   1   0   1   4.12
 5-25-2005  VS HOU N   1   0   0   0   0   7.2   8   30   1   5   5   0   0   4   1   0   1   0   0   1   0   1   0   0   1   4.33
 5-30-2005  AT LA  N   1   0   0   0   0   6     5   23   0   2   1   0   0   3   0   0   0   0   0   1   0   1   1   1   0   4.08
 6- 4-2005  AT SD  N   1   0   0   0   0   6     8   27   1   3   3   1   0   4   0   0   1   0   0   2   0   0   0   1   0   4.12
 6-10-2005  VS BOS A   1   0   0   0   0   6.2   7   28   1   3   3   1   0   5   0   0   0   0   0   2   0   0   0   1   0   4.11
 6-15-2005  VS FLA N   1   0   0   0   0   3.2   8   21   1   7   7   2   0   3   2   0   0   0   0   2   0   0   0   0   1   4.68
 6-20-2005  AT MIL N   1   0   0   0   0   6     7   26   1   3   3   3   1   2   0   0   0   0   0   1   0   0   0   1   0   4.67
 6-25-2005  AT CHI A   1   0   0   0   0   6     5   24   2   2   2   0   0   6   0   0   1   0   0   3   0   0   1   1   0   4.56
 6-30-2005  VS MIL N   1   0   0   0   0   5    10   26   1   6   6   1   1   2   0   0   0   1   0   2   0   1   0   0   1   4.87
 7- 5-2005  AT ATL N   1   0   0   0   0   6     8   26   0   5   5   1   0   6   1   0   0   0   0   3   0   0   0   0   1   5.02
 7-10-2005  AT FLA N   1   0   0   0   0   8     4   28   0   0   0   0   0   3   0   0   1   1   0   2   0   2   1   1   0   4.67
 7-16-2005VS PIT N   1   0   0   0   0   8     5   32   1   3   2   1   0   6   0   1   0   1   0   1   0   0   1   0   1   4.51
   Date    Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
 7-21-2005   AT CIN N   1   0   0   0   0   5     9   23   2   3   3   0   0   4   0   0   0   0   0   1   0   1   0   0   0   4.55
 7-26-2005  VS SF  N   1   0   0   0   0   8     8   33   0   2   2   2   0   3   1   0   1   0   0   3   0   1   0   0   0   4.41
 7-31-2005  VS ARI N   1   0   0   0   0   4     8   21   1   6   6   1   0   1   0   0   0   0   0   3   0   0   0   0   1   4.67
 8- 6-2005  AT NY  N   1   0   0   0   0   7     4   27   0   2   2   2   0   5   0   0   0   0   0   1   0   0   1   0   1   4.57
 8-11-2005  VS STL N   1   1   0   0   0   9    12   36   1   4   4   0   0   5   1   0   0   0   0   3   0   2   0   1   0   4.54
 8-16-2005  AT HOU N   1   0   0   0   0   7     3   25   0   1   1   2   0   5   0   0   0   0   0   1   1   0   0   1   0   4.40
 8-21-2005  AT COL N   1   0   0   0   0   6     8   27   3   6   6   1   0   3   2   1   0   0   0   2   0   1   1   0   1   4.56
 8-27-2005  VS FLA N   1   1   0   0   0   9     5   33   0   2   2   1   0   2   1   1   0   2   0   2   0   2   0   0   1   4.43
 9- 2-2005  AT PIT N   1   0   0   0   0   5     5   20   0   2   2   0   0   6   0   0   0   0   0   0   0   0   0   1   0   4.41
 9- 7-2005  AT STL N   1   0   0   0   0   5.2   7   25   0   0   0   2   0   4   0   0   0   0   0   1   0   1   0   1   0   4.28
 9-12-2005  VS CIN N   1   0   0   0   0   7     5   26   2   2   2   1   0   5   0   0   0   0   0   0   0   0   0   0   1   4.22
 9-17-2005  VS STL N   1   0   0   0   0   6.1  10   29   0   5   5   1   0   3   1   0   0   0   0   3   0   1   0   0   1   4.31
 9-22-2005  AT MIL N   1   0   0   0   0   8     4   26   0   0   0   0   0   4   1   0   0   0   0   1   0   1   0   1   0   4.14
 9-27-2005  VS PIT N   1   1   0   0   0   9     8   38   2   5   5   1   0   6   2   0   1   0   0   1   0   0   2   0   1   4.18
10- 2-2005  AT HOU N   1   0   0   0   0   5.1  10   27   1   6   4   1   1   2   2   0   0   0   0   1   0   1   1   0   1   4.24

Leave a Reply