Apr 19

2006

john @ 4:21 pm
2006 Greg Maddux Game Log 
   Date    Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
 4- 7-2006   VS STL N   1   0   0   0   0   6.1   4   23   1   1   1   2   0   1   0   0   0   0   0   1   0   1   0   1   0   1.42
 4-12-2006   VS CIN N   1   0   0   0   0   6     3   23   0   1   1   2   0   7   0   0   0   0   0   1   0   0   0   1   0   1.46
 4-17-2006   AT LA  N   1   0   0   0   0   8     3   26   0   1   1   0   0   6   1   0   0   0   0   1   0   0   0   1   0   1.33
 4-23-2006   AT STL N   1   0   0   0   0   7     5   26   0   0   0   1   0   4   0   0   0   0   0   2   0   0   0   1   0   0.99
 4-28-2006   VS MIL N   1   0   0   0   0   6     8   26   0   2   2   1   0   6   0   0   0   0   0   1   0   1   0   1   0   1.35
 5- 3-2006   AT ARI N   1   0   0   0   0   5    10   25   1   5   5   0   0   5   0   2   0   0   0   2   0   0   0   0   1   2.35
 5- 8-2006   AT SD  N   1   0   0   0   0   3.2   9   21   1   7   7   2   1   4   1   0   0   0   0   2   1   0   0   0   1   3.64
 5-13-2006   VS SD  N   1   0   0   0   0   7.1   4   27   0   1   0   1   0   3   1   0   0   0   0   1   0   0   0   0   0   3.10
 5-19-2006   AT CHI A   1   0   0   0   0   5.2   9   29   1   6   6   5   0   1   0   0   0   0   0   1   0   1   0   0   1   3.76
 5-24-2006   AT FLA N   1   0   0   0   0   6     7   28   1   6   1   2   1   4   1   0   0   0   0   2   1   0   1   0   1   3.54
 5-30-2006   VS CIN N   1   0   0   0   0   5.2   7   24   0   3   3   0   0   1   0   0   0   0   0   2   0   0   0   1   0   3.64
 6- 4-2006   AT STL N   1   0   0   0   0   5     9   25   0   6   6   2   0   0   0   0   0   0   0   4   0   1   0   0   1   4.14
 6- 9-2006   AT CIN N   1   0   0   0   0   5.1   4   20   2   2   2   0   0   2   0   0   0   0   0   1   0   0   0   1   0   4.09
 6-14-2006   VS HOU N   1   0   0   0   0   7    11   31   0   5   5   0   0   1   1   0   0   0   0   2   0   1   1   0   1   4.29
 6-20-2006   AT CLE A   1   0   0   0   0   7.1   7   30   1   4   4   1   0   4   0   0   0   0   0   2   0   0   0   0   1   4.34
 6-26-2006   VS MIL N   1   0   0   0   0   7     7   28   3   5   5   0   0   7   0   0   0   0   0   1   0   0   0   0   1   4.48
 7- 1-2006   VS CHI A   1   0   0   0   0   6    10   26   2   4   4   0   0   3   1   0   0   0   0   2   0   2   0   0   0   4.57
 7- 6-2006   AT MIL N   1   0   0   0   0   6     6   26   0   2   2   1   0   3   1   0   0   0   0   2   0   1   2   0   1   4.49
 7-14-2006   VS NY  N   1   0   0   0   0   7     8   30   0   6   5   2   1   6   0   1   0   0   0   2   1   1   0   0   1   4.60
 7-19-2006   VS HOU N   1   0   0   0   0   7     7   28   1   3   3   0   0   3   0   0   0   0   0   2   0   0   0   0   1   4.56
 7-24-2006   AT NY  N   1   0   0   0   0   6    10   28   0   7   7   1   0   4   0   0   0   0   0   3   0   1   0   1   0   4.83
 7-29-2006   VS STL N   1   0   0   0   0   6     5   22   0   1   1   0   0   6   0   0   0   0   0   1   0   0   0   1   0   4.69
                                                TRADED TO DODGERS
   Date      Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
 8- 3-2006   AT CIN N   1   0   0   0   0   6     0   19   0   0   0   3   0   3   0   0   0   0   0   0   0   2   0   1   0   0.00
 8- 8-2006   VS COL N   1   0   0   0   0   6     7   24   0   2   2   1   1   2   0   0   0   0   0   1   1   1   0   0   0   1.50
 8-13-2006   VS SF  N   1   0   0   0   0   8     2   25   0   0   0   0   0   4   0   0   0   0   0   0   0   0   0   0   0   0.90
 8-19-2006   AT SF  N   1   0   0   0   0   6     6   25   1   6   4   0   0   6   0   0   0   0   0   1   1   0   1   1   0   2.08
 8-25-2006   AT ARI N   1   0   0   0   0   5    10   27   0   4   2   2   0   0   1   0   0   0   0   4   0   0   1   0   0   2.32
 8-30-2006   VS CIN N   1   0   0   0   0   7     8   27   1   2   2   0   0   3   0   0   0   0   0   1   0   2   0   1   0   2.37
 9- 4-2006   AT MIL N   1   0   0   0   0   5.1  10   28   0   6   6   3   2   2   1   2   0   0   0   1   0   0   0   0   1   3.32
 9- 9-2006   AT NY  N   1   0   0   0   0   5.1   5   21   1   3   3   1   1   3   1   0   0   0   0   2   0   1   0   0   1   3.51
 9-15-2006   VS SD  N   1   0   0   0   0   7     1   22   0   0   0   3   0   1   0   0   0   0   0   0   0   1   0   1   0   3.07
 9-20-2006   VS PIT N   1   0   0   0   0   5     7   23   1   3   3   1   0   5   0   0   0   0   0   2   0   0   0   0   1   3.26
 9-26-2006   AT COL N   1   0   0   0   0   6     7   25   1   3   3   0   0   3   0   0   0   0   0   2   0   0   0   1   0   3.38
 9-30-2006   AT SF  N   1   0   0   0   0   7     3   24   1   2   2   0   0   4   1   0   0   0   0   1   0   0   0   1   0   3.30

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.

Leave a Reply