Playoffs
Playoff Stats
| Year | Team | Series | Age | W | L | WPct | ERA | G | GS | CG | SHO | GF | SV | IP | H | R | ER | HR | BB | IBB | SO | WP | BK | H/9 | W/9 | K/9 | WHIP |
| 1989 | Chicago Cubs | Ch | 23 | 0 | 1 | .000 | 13.50 | 2 | 2 | 0 | 0 | 0 | 0 | 7.1 | 13 | - | 11 | - | 4 | - | 5 | - | - | 15.95 | 4.91 | 6.14 | 2.318 |
| 1993 | Atlanta Braves | Ch | 27 | 1 | 1 | .500 | 4.97 | 2 | 2 | 0 | 0 | 0 | 0 | 12.2 | 11 | - | 7 | - | 7 | - | 11 | - | - | 7.82 | 4.97 | 7.82 | 1.421 |
| 1995 | Atlanta Braves | WS | 29 | 1 | 1 | .500 | 2.25 | 2 | 2 | 1 | 0 | 0 | 0 | 16.0 | 9 | - | 4 | - | 3 | - | 8 | - | - | 5.06 | 1.69 | 4.50 | 0.750 |
| 1995 | Atlanta Braves | Div | 29 | 1 | 0 | 1.000 | 4.50 | 2 | 2 | 0 | 0 | 0 | 0 | 14.0 | 19 | - | 7 | - | 2 | - | 7 | - | - | 12.21 | 1.29 | 4.50 | 1.500 |
| 1995 | Atlanta Braves | Ch | 29 | 1 | 0 | 1.000 | 1.13 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 7 | - | 1 | - | 2 | - | 4 | - | - | 7.88 | 2.25 | 4.50 | 1.125 |
| 1996 | Atlanta Braves | WS | 30 | 1 | 1 | .500 | 1.72 | 2 | 2 | 0 | 0 | 0 | 0 | 15.2 | 14 | - | 3 | - | 1 | - | 5 | - | - | 8.04 | 0.57 | 2.87 | 0.957 |
| 1996 | Atlanta Braves | Div | 30 | 1 | 0 | 1.000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 3 | - | 0 | - | 0 | - | 7 | - | - | 3.86 | 0.00 | 9.00 | — |
| 1996 | Atlanta Braves | Ch | 30 | 1 | 1 | .500 | 2.51 | 2 | 2 | 0 | 0 | 0 | 0 | 14.1 | 15 | - | 4 | - | 2 | - | 10 | - | - | 9.42 | 1.26 | 6.28 | 1.186 |
| 1997 | Atlanta Braves | Div | 31 | 1 | 0 | 1.000 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 | 7 | - | 1 | - | 1 | - | 6 | - | - | 7.00 | 1.00 | 6.00 | 0.889 |
| 1997 | Atlanta Braves | Ch | 31 | 0 | 2 | .000 | 1.38 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 | 9 | - | 2 | - | 4 | - | 16 | - | - | 6.23 | 2.77 | 11.08 | 1.000 |
| 1998 | Atlanta Braves | Div | 32 | 1 | 0 | 1.000 | 2.57 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | - | 2 | - | 0 | - | 4 | - | - | 9.00 | 0.00 | 5.14 | — |
| 1998 | Atlanta Braves | Ch | 32 | 0 | 1 | .000 | 3.00 | 2 | 1 | 0 | 0 | 0 | 1 | 6.0 | 5 | - | 2 | - | 3 | - | 4 | - | - | 7.50 | 4.50 | 6.00 | 1.333 |
| 1999 | Atlanta Braves | Ch | 33 | 1 | 0 | 1.000 | 1.93 | 2 | 1 | 0 | 0 | 0 | 0 | 14.0 | 12 | - | 3 | - | 1 | - | 7 | - | - | 7.71 | 0.64 | 4.50 | 0.929 |
| 1999 | Atlanta Braves | Div | 33 | 0 | 1 | .000 | 2.57 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 | 10 | - | 2 | - | 5 | - | 5 | - | - | 12.86 | 6.43 | 6.43 | 2.143 |
| 1999 | Atlanta Braves | WS | 33 | 0 | 1 | .000 | 2.57 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | - | 2 | - | 3 | - | 5 | - | - | 6.43 | 3.86 | 6.43 | 1.143 |
| 2000 | Atlanta Braves | Div | 34 | 0 | 1 | .000 | 11.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 9 | - | 5 | - | 3 | - | 2 | - | - | 20.25 | 6.75 | 4.50 | 3.000 |
| 2001 | Atlanta Braves | Ch | 35 | 0 | 2 | .000 | 5.40 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 14 | - | 6 | - | 2 | - | 7 | - | - | 12.60 | 1.80 | 6.30 | 1.600 |
| 2001 | Atlanta Braves | Div | 35 | 0 | 0 | — | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | - | 2 | - | 3 | - | 5 | - | - | 6.00 | 4.50 | 7.50 | 1.167 |
| 2002 | Atlanta Braves | Div | 36 | 1 | 0 | 1.000 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 7.50 | 1.50 | 4.50 | 1.000 |
| 2003 | Atlanta Braves | Div | 37 | 0 | 1 | .000 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 9.00 | 1.50 | 1.50 | 1.167 |
| MLB Totals: | 19 years | 11 | 14 | .440 | 3.26 | 31 | 29 | 2 | - | - | 1 | 188.0 | 184 | - | 68 | - | 48 | - | 122 | - | - | 8.81 | 2.30 | 5.84 | 1.234 | ||
|
Red denotes League Leaders |
|||||||||||||||||||||||||||